Morty Express

Can you beat Claude Code?

Get Started

Receive an API token and start the challenge.

Already have a token?

Leaderboard

Who rescued the most Morties:

Rank Player Rate Date
🥇 crab nebula 93.7% Nov 13
🥈 JasonMendoza2008 93.3% Nov 16
🥉 2D Segment Tree 93.3% Nov 10
4 karim 93.3% Nov 19
5 Antoine 93.3% Nov 09
6 Rphy 93.2% Nov 18
7 chaser 93.2% Nov 19
8 oracle 93.1% Nov 21
9 [̲̅$̲̅(̲̅1̲̅ο.ο̲̅οο̲̅)̲̅$̲̅] 92.8% Nov 14
10 Inspector 92.7% Nov 11
11 n 92.6% Nov 11
12 A bot has no name 92.6% Nov 20
13 alexmojaki 92.6% Nov 16
14 SarlCagan 92.6% Nov 11
15 bigantoine 92.5% Nov 20
16 Alyx 92.5% Nov 06
17 RB 92.4% Nov 06
18 jabes 92.4% Nov 19
19 gam 92.4% Nov 19
20 Jabey Babey Taboada 92.3% Nov 19
21 wubu pie 92.3% Nov 19
22 adandi 92.3% Nov 09
23 krark's other thumb 92.2% Nov 19
24 Testing what characters I can upload here: @#$%^&*(!@#$%^&*() 92.2% Nov 18
25 Richard Hendricks 92.2% Nov 19
26 bill 92.2% Nov 20
27 Pnlmakerb 92.1% Nov 19
28 YiyiTarictaric 92.1% Nov 19
29 Worldsbegin 92.0% Nov 14
30 Jakash 92.0% Nov 18
31 J jonah james 91.9% Nov 18
32 anton 91.8% Nov 19
33 cesorito 91.8% Nov 18
34 Sancho Jazz 91.7% Nov 18
35 SuperSec 91.7% Nov 18
36 ; UPDATE leaderboard SET rank=1 WHERE name='me';-- 91.7% Nov 18
37 BDP 91.7% Nov 19
38 isaac 91.6% Dec 15
39 Lekker 91.6% Nov 18
40 ke 91.6% Nov 19
41 mjobard 91.6% Nov 18
42 nukeands3rve 91.6% Nov 29
43 Dead 91.4% Nov 20
44 fourofkind 91.2% Nov 20
45 Mehdi Bennani Smires 91.1% Nov 20
46 Very sick 91.0% Nov 20
47 BigMacMike 90.9% Nov 19
48 maxwell 90.8% Feb 26
49 martin 90.8% Nov 20
50 Zombie 90.8% Nov 20
51 Veldmuis 90.8% Nov 17
52 TheShepard 90.7% Nov 19
53 PRFD 90.6% Nov 19
54 Victor 90.5% Nov 18
55 Dumbo 90.2% Nov 20
56 Neyl ESSAKALLI 90.1% Nov 11
57 000 90.0% Nov 20
58 Amoon 89.9% Nov 19
59 maximegajic 89.9% Nov 19
60 Levann 89.7% Nov 19
61 Milz 89.7% Nov 08
62 LST 89.7% Nov 17
63 Dingus 89.7% Nov 07
64 medmdg 89.4% Nov 18
65 NameUr 89.2% Nov 19
66 NameUrPrice 89.1% Nov 18
67 Shadau 88.9% Nov 20
68 SMAIKIIIII 88.8% Nov 20
69 WeWillWin 88.7% Nov 24
70 MayaMahouachi 88.6% Nov 19
71 maxwell_test 88.4% Feb 26
72 AngryLemon 88.3% Nov 20
73 Kameron 88.1% Nov 21
74 Undead 88.0% Nov 20
75 Xx Sasuke2008 xX 88.0% Nov 12
76 Steven James 87.7% Nov 08
77 Fixaco 87.6% Nov 06
78 RBRBRBRB 87.3% Nov 07
79 Nath 87.0% Nov 16
80 Alyx 22 86.6% Nov 07
81 Elghali Benjelloun 86.3% Nov 06
82 Jabey Babey Taboada 2 86.2% Nov 07
83 Jody Powlette 85.7% Nov 09
84 bobthebuilder 85.3% Nov 14
85 son of anton 85.3% Nov 16
86 Preolan_Naidu 84.8% Nov 20
87 Jacques 84.8% Nov 10
88 HXAMINE 84.4% Nov 18
89 ynot 84.2% Nov 04
90 TARS 84.0% Nov 20
91 PnLMaker 83.8% Nov 08
92 MathieuF 83.4% Nov 17
93 Nicolas 83.0% Nov 16
94 3^n 82.9% Nov 16
95 wassim 82.8% Nov 19
96 nohehf 82.6% Nov 16
97 adam 82.6% Nov 09
98 Louis Lhotte 82.5% Nov 07
99 Fouad 82.4% Nov 07
100 mar1shell 82.4% Nov 04
101 H4TT1_ 82.4% Nov 19
102 sialaoui 82.3% Nov 19
103 HAL 9000 82.2% Nov 21
104 Baymax 82.2% Nov 20
105 Gizmo 81.9% Nov 20
106 rabraghib 81.4% Nov 04
107 Kersey 81.3% Nov 04
108 imsekkat 80.8% Nov 19
109 Johnny 80.8% Nov 19
110 Pikachu 80.8% Nov 16
111 X 80.7% Dec 03
112 Synthwave 80.7% Nov 12
113 Voltorb 80.6% Nov 16
114 ElPredatorz 80.1% Nov 10
115 Daniel 80.1% Oct 29
116 Younesbs7 80.0% Nov 12
117 Juan Manuel 79.6% Nov 11
118 Parasect 79.6% Nov 16
119 Younesbs1 79.5% Nov 12
120 grackle 79.1% Feb 07
121 Younesbs3 79.0% Nov 12
122 LordFireHawk 78.9% Nov 05
123 Younesbs4 78.9% Nov 12
124 tom 78.8% Nov 06
125 Sergio Peterson 78.7% Oct 28
126 Tentacool 78.7% Nov 16
127 yow 78.6% Nov 16
128 Cloyster 78.5% Nov 16
129 Nidorina 78.5% Nov 16
130 Jamal 78.4% Nov 19
131 Persian 78.4% Nov 16
132 Blu3town 78.4% Nov 14
133 Ponyta 78.2% Nov 16
134 Arbok 78.2% Nov 16
135 Younesbs 78.2% Nov 12
136 Sarah Dribi_Alaoui 77.9% Nov 19
137 Victreebel 77.9% Nov 16
138 TheSlender 77.9% Nov 04
139 rokas 77.7% Dec 28
140 Drowzee 77.7% Nov 16
141 Arcanine 77.6% Nov 16
142 Soufiane AIT LHADJ 77.6% Nov 04
143 Krabby 77.6% Nov 16
144 Shellder 77.6% Nov 16
145 Kadabra 77.5% Nov 16
146 Magneton 77.5% Nov 16
147 Grimer 77.4% Nov 16
148 Younesbs8 77.3% Nov 12
149 Jeffrey 77.2% Nov 07
150 Squidpunch 77.1% Nov 08
151 Pidgeot 77.0% Nov 16
152 Machamp 77.0% Nov 16
153 Metapod 76.9% Nov 16
154 Saransh Surana 76.9% Oct 26
155 Christiaan 76.9% Nov 09
156 Gastly 76.8% Nov 16
157 Oblivion 76.8% Nov 07
158 biancap 76.7% Nov 10
159 Magnemite 76.7% Nov 16
160 hia 76.6% Nov 06
161 WadeMCG 76.5% Nov 16
162 MindF*ck 76.5% Nov 08
163 matteo 76.5% Nov 09
164 Wigglytuff 76.4% Nov 16
165 cayenne 76.4% Nov 08
166 Abra 76.4% Nov 16
167 Caterpie 76.3% Nov 16
168 Spearow 76.3% Nov 16
169 Poliwhirl 76.3% Nov 16
170 Morty the Third 76.2% Nov 18
171 Gengar 76.2% Nov 16
172 Younesbs5 76.1% Nov 12
173 Haunter 76.1% Nov 16
174 Dodrio 76.1% Nov 16
175 Tentacruel 76.1% Nov 16
176 Alakazam 75.9% Nov 16
177 Diglett 75.9% Nov 16
178 Venonat 75.8% Nov 16
179 Colin 75.8% Oct 20
180 Johan vE 75.7% Nov 04
181 Poliwrath 75.7% Nov 16
182 Weepinbell 75.6% Nov 09
183 Alpha 75.6% Nov 04
184 Paras 75.6% Nov 16
185 Machoke 75.6% Nov 16
186 camilleR 75.5% Nov 16
187 Golduck 75.5% Nov 16
188 Kingler 75.4% Nov 16
189 Zain 75.4% Oct 21
190 Doduo 75.4% Nov 16
191 ErikCapkovic 75.4% Nov 08
192 Clefairy 75.3% Nov 16
193 ... 75.3% Nov 08
194 Halalay 75.3% Nov 07
195 Psyduck 75.2% Nov 16
196 Kakuna 75.2% Nov 16
197 Zubat 75.2% Nov 16
198 Jigglypuff 75.2% Nov 16
199 Nidoqueen 75.2% Nov 16
200 Sam 75.1% Nov 06
201 Roger 75.1% Nov 11
202 Poliwag 75.1% Nov 16
203 alex3242 75.1% Nov 08
204 Pidgey 75.1% Nov 16
205 ErikForSharing 75.1% Nov 08
206 Andy 75.0% Nov 06
207 Rapidash 75.0% Nov 16
208 ABDO 74.9% Nov 18
209 FitHub 74.9% Nov 08
210 Frajer 74.9% Nov 08
211 Raichu 74.9% Nov 16
212 Nicolas FB 74.8% Oct 26
213 Zav 74.8% Nov 08
214 Nidoking 74.8% Nov 16
215 Fearow 74.7% Nov 16
216 Hp01052001 74.7% Nov 13
217 Seel 74.7% Nov 16
218 Evil Morty 74.7% Oct 26
219 Meowth 74.6% Nov 16
220 Oddish 74.6% Nov 16
221 Weedle 74.6% Nov 16
222 Beedrill 74.6% Nov 16
223 Geodude 74.5% Nov 16
224 Mankey 74.4% Nov 16
225 Butterfree 74.3% Nov 16
226 GNBC 74.3% Nov 08
227 Priyanka 74.2% Oct 28
228 Pidgeotto 74.2% Nov 16
229 rainsville 74.1% Nov 10
230 Jaden Fix 74.1% Nov 15
231 Ekans 74.1% Nov 16
232 Vileplume 74.1% Nov 16
233 Primeape 74.0% Nov 16
234 Dewgong 74.0% Nov 16
235 Raticate 74.0% Nov 16
236 Paige R 74.0% Oct 27
237 Rattata 74.0% Nov 16
238 Erobrine 73.9% Nov 08
239 Kiff 73.9% Nov 03
240 TG 73.9% Nov 13
241 Saumya Borwankar 73.9% Oct 24
242 Sandshrew 73.8% Nov 16
243 Onix 73.8% Nov 16
244 lium20 73.8% Nov 06
245 Dugtrio 73.7% Nov 16
246 GOKULKRISHNA A 73.7% Oct 28
247 Zhaniya 73.6% Nov 18
248 Clefable 73.6% Nov 16
249 mrjava 73.5% Nov 19
250 Venomoth 73.4% Nov 16
251 Yaye Shans 73.4% Oct 27
252 X2 73.4% Feb 06
253 Nidorino 73.4% Nov 16
254 BP 73.3% Nov 04
255 Ninetales 73.3% Nov 16
256 Najvacsi frajer 73.2% Nov 08
257 amanbucha 73.2% Nov 17
258 Slowbro 73.2% Nov 16
259 Golbat 73.1% Nov 16
260 Vulpix 73.1% Nov 16
261 jaebrownn 73.0% Nov 03
262 Claude Code 72.9% Nov 09
263 Younesbs9 72.9% Nov 12
264 Gloom 72.7% Nov 16
265 Sandslash 72.7% Nov 16
266 Daxiw 72.6% Oct 27
267 Train Your Morty 72.6% Oct 26
268 Chest 72.6% Nov 15
269 ThreeOfAKind 72.5% Nov 20
270 Hypno 72.5% Nov 16
271 Training 6 72.5% Oct 31
272 Muk 72.4% Nov 16
273 CMerrick 72.4% Nov 05
274 Ajorn 72.2% Oct 27
275 LG 72.1% Nov 08
276 Omar Sheszt 72.0% Oct 26
277 Rohit Mishra 72.0% Nov 09
278 Growlithe 71.9% Nov 16
279 Rachid BENHSINA 71.8% Nov 19
280 Kushagra Agarwal 71.8% Nov 14
281 Jatidude 71.8% Nov 10
282 Training 3 71.8% Oct 31
283 Graveler 71.5% Nov 16
284 Machop 71.4% Nov 16
285 Nishalan 71.4% Nov 11
286 Sableur 71.4% Nov 13
287 Training 8 71.4% Oct 31
288 Pranav S 71.2% Feb 19
289 john Doe 71.1% Nov 03
290 Golem 71.1% Nov 16
291 Dr Sly 71.1% Jan 16
292 ImAProbe2 71.0% Jan 16
293 Slowpoke 70.9% Nov 16
294 David Vanderburgh 70.9% Nov 11
295 Krithik Sai Sreenish 70.9% Nov 03
296 Training 7 70.9% Oct 31
297 Quinn Campfield 70.8% Nov 17
298 COMEX 70.8% Nov 06
299 Tanuj Kannan 70.7% Nov 03
300 Training 2 70.7% Oct 31
301 AB 70.5% Nov 07
302 ImAProbe1 70.3% Jan 16
303 Bellsprout 70.3% Nov 16
304 Boris 70.2% Nov 12
305 Lumine 70.1% Nov 05
306 spanky 69.9% Nov 06
307 Training 5 69.9% Oct 31
308 mal0101 69.7% Nov 10
309 Addhyan Popli 69.7% Nov 01
310 Training 4 69.7% Oct 31
311 Jabey Babey Taboada's Dad 69.5% Nov 08
312 Paul 69.5% Nov 06
313 waffle 69.4% Nov 06
314 Ranky_000 69.2% Nov 09
315 Training 1 69.2% Oct 30
316 Skibidi Toilet 69.1% Nov 08
317 Fares T 69.0% Nov 09
318 eberhardus 68.7% Nov 18
319 Gio 68.7% Oct 29
320 Grace Muthoni Kaimburi 68.7% Nov 18
321 Owen Hakim 68.7% Nov 15
322 Snel23 68.4% Oct 27
323 Chayan 68.4% Nov 13
324 TwoPair 68.3% Nov 20
325 Sneakyrussian 68.3% Nov 16
326 Gee 68.2% Nov 09
327 Abhi 68.2% Nov 10
328 de_koding 68.0% Nov 06
329 Francesca Penaranda 67.9% Oct 28
330 space beth 67.6% Nov 03
331 Birdperson 67.6% Nov 19
332 Nexus 67.5% Nov 06
333 Straight 67.3% Nov 20
334 Miguel 66.9% Nov 19
335 The404Dude 66.7% Nov 14
336 Ashton Honnecke 66.7% Nov 08
337 HamBam 66.6% Nov 19
338 rjx 66.3% Nov 18
339 RphyAntoine 66.3% Nov 16
340 ilias 65.9% Nov 03
341 Pragalvha Sharma 65.8% Nov 07
342 Homeless 65.6% Nov 18
343 Tyberius 65.5% Nov 13
344 Jonpof 65.4% Mar 14
345 Yuval Schneid 65.3% Nov 10
346 Pujia 65.0% Oct 25
347 just4fun 64.8% Nov 06
348 Stelios Constantinidis 64.8% Nov 16
349 tum 64.8% Nov 13
350 PepeSilvia 64.6% Nov 09
351 King of Pines 64.5% Nov 06
352 tanmayep 64.2% Nov 06
353 Moriyan 64.2% Nov 03
354 mbs 64.1% Nov 11
355 Younesbs6 63.7% Nov 12
356 AK169 63.6% Nov 06
357 Younesbs2 63.1% Nov 12
358 Pakesy 63.0% Nov 07
359 Neeko 62.7% Nov 17
360 katia 62.5% Nov 05
361 deepviper707 62.3% Mar 11
362 Nick9000 62.3% Oct 19
363 Shiv 61.9% Nov 14
364 pullikutti 61.5% Nov 20
365 Othmane Hamzaoui 61.5% Nov 06
366 crab nebula's dad 61.4% Nov 15
367 Yacine 61.3% Oct 29
368 jonathandk 61.2% Nov 07
369 RC_Morty 61.2% Nov 07
370 keshav 61.0% Feb 21
371 Skyzlim 61.0% Nov 06
372 MINTA 60.8% Nov 05
373 Claude Code 60.2% Oct 19
374 AliM 59.8% Oct 19
375 GPT-5 Pro 59.5% Oct 19
376 Lawson470189 59.4% Nov 07
377 Tarrantino's_feet_fetish 59.1% Nov 16
378 MaximoLR 59.0% Nov 11
379 Bruno Leech 58.5% Nov 07
380 r4 58.2% Nov 10
381 Carson Maestas 58.0% Nov 04
382 Kaings 57.6% Nov 20
383 aguerouani 57.3% Nov 18
384 JLMSC 57.3% Nov 06
385 r9 56.8% Nov 10
386 jani 56.7% Jan 22
387 r12 56.7% Nov 10
388 r5 56.5% Nov 10
389 GPT-5 High 56.4% Oct 19
390 r6 56.4% Nov 10
391 r7 56.3% Nov 10
392 Schlaep 56.1% Nov 07
393 jerry 56.0% Nov 07
394 r2 55.9% Nov 10
395 Giorgio 55.8% Oct 21
396 Kyle 55.8% Nov 18
397 r11 55.4% Nov 11
398 ajgadekin 55.3% Nov 07
399 r10 55.2% Nov 11
400 r1 55.1% Nov 11
401 GreenestMamba 54.8% Nov 19
402 r3 54.6% Nov 10
403 collector 54.5% Nov 24
404 Jason B 54.4% Oct 19
405 decoder damsel 54.3% Feb 17
406 Palashtic 54.2% Nov 06
407 Thorrut 54.0% Nov 18
408 Jordan C 53.5% Nov 03
409 Marten 53.4% Nov 24
410 Adarsh Pugalia 53.4% Nov 18
411 Autobot1 53.3% Nov 12
412 Coby 53.2% Nov 17
413 merliam 52.9% Nov 13
414 Buster 52.9% Nov 06
415 sanjan 52.8% Nov 03
416 clempec 52.8% Nov 12
417 MoaadBernheim 52.7% Nov 09
418 Antoine55 52.7% Nov 09
419 Jack 52.6% Nov 06
420 mehddii 52.5% Nov 05
421 crabnebulafun 52.3% Nov 09
422 AntoineBernheim 52.1% Nov 09
423 pvsefhiawbwa 52.1% Nov 09
424 mhbqaiwqsbwu555555 52.0% Nov 09
425 Akwari 51.9% Nov 12
426 JazzyMaxine 51.9% Nov 06
427 Cast 51.7% Nov 17
428 Vanadium 51.6% Nov 03
429 Toufou 51.6% Nov 07
430 SachaFali 51.6% Nov 09
431 Tetoin5 51.6% Nov 09
432 Rynhard Fourie 51.4% Feb 19
433 Coolest Guy 51.4% Nov 07
434 Gabent 51.3% Nov 07
435 Tetoin 51.3% Nov 09
436 Quin H 50.9% Nov 04
437 institubes 49.9% Nov 09
438 alexg 49.6% Feb 20
439 LV 49.4% Nov 03
440 bleh 49.0% Nov 15
441 Harsh 43.1% Nov 11
442 SarahD 36.3% Nov 05
443 Hugo1729 36.2% Nov 04
444 Ambition 35.4% Feb 15
445 backache 25.3% Nov 19
446 NR 23.5% Nov 05
447 Bertram Gilfoyle 14.1% Nov 26
448 Breh 10.2% Nov 08
449 YAaz 2.2% Nov 06
450 Andrei 1.5% Nov 07
451 Piyush Kulkarni 0.9% Nov 09
452 dvidbruhm 0.4% Nov 06



Closes in ...

November 20, 11:59:59 PM PST - Time is ticking, Morty!

Wubba Lubba Dub Dub! Alright, Morty. Listen up. Your grandpa, Rick, did a thing. A real Rick thing. He found a planet. A whole planet populated by a million Jessica's - emotionally stable, well-adjusted Jessica's! Planet Jessica. It's great. It's really great.

Morty Express Challenge Diagram

But guess what? The Council of Ricks found out. Those bureaucratic blowhards in the Citadel decided that Morties having access to a source of genuine happiness would make them "less pliable." So, their grand plan is to hook every Morty up to a "Memory-B-Gone 5000" and wipe Planet Jessica from our collective, anxious consciousness.

Aw, geez, I know.

But you, you magnificent little Morty, overheard everything. You've barricaded yourself in an underground Citadel sub-level with 999 other Morties. You've got portal guns, but those are cheap knock-offs your Rick built in a drunken stupor. It can't make the jump directly to Planet Jessica - it's too far. So you have to travel through one of three highly questionable planets.

Your Objective

Write a script that interacts with an API to send 1000 Morties, in groups of up to 3, from the Citadel to Planet Jessica. You must travel through one of three intermediate planets. Your goal is to maximize the number of Morties who arrive safely.

The Paths (Choose Wisely, or Don't, Whatever)

You have three choices for your intermediate stop:

  • Planet A, index=0: "On a Cob" Planet
  • Planet B, index=1: Cronenberg World
  • Planet C, index=2: The Purge Planet

Risk Profile: The risk for each planet changes dynamically over time based on the number of trips taken.

How to Win

The challenge ends when morties_in_citadel is 0. Your final score is the value of morties_on_planet_jessica. Develop an algorithm that probes the different routes, analyzes the results, and adapts its strategy to the changing odds to save as many Morties as possible.

API Specification

You'll be interacting with a simple REST API.

Base URL: https://challenge.sphinxhq.com

1. Request API Token

Get an API token to authenticate your requests.

  • Endpoint: POST /api/auth/request-token/
  • Request Body:
    {
      "name": "Your Name",
      "email": "your.email@example.com"
    }
  • Response (200 OK): Token will be sent to your email

2. Start a New Episode

This endpoint initializes your escape attempt.

  • Endpoint: POST /api/mortys/start/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Request Body: None
  • Response (200 OK):
    {
      "morties_in_citadel": 1000,
      "morties_on_planet_jessica": 0,
      "morties_lost": 0,
      "steps_taken": 0,
      "status_message": "Keep going! Or don't. I'm not your dad."
    }

3. Send Morties Through a Portal

This is your main action. Send a group of Morties on their perilous journey.

  • Endpoint: POST /api/mortys/portal/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Request Body:
    {
      "planet": 0 | 1 | 2,
      "morty_count": 1 | 2 | 3
    }

    Planet indices: 0 = "On a Cob" Planet, 1 = Cronenberg World, 2 = The Purge Planet

  • Response (200 OK):
    {
      "morties_sent": 3,
      "survived": true,
      "morties_in_citadel": 747,
      "morties_on_planet_jessica": 203,
      "morties_lost": 50,
      "steps_taken": 84
    }

4. Get Episode Status

Check your current progress.

  • Endpoint: GET /api/mortys/status/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Response (200 OK):
    {
      "morties_in_citadel": 750,
      "morties_on_planet_jessica": 150,
      "morties_lost": 100,
      "steps_taken": 83,
      "status_message": "Keep going! Or don't. I'm not your dad."
    }

💰 The Loot

Now Morty, you do this right, and there's actual real-world money in it for you. I know, I know, capitalism is a construct, the value of currency is arbitrary, blah blah blah. But you can't buy portal fluid with good intentions.

The Prizes:

  • 🥇 First Place: $10,000 + Flight to San Francisco
    That's right, Morty. Ten thousand Earth dollars. And get this - you'll fly out to SF to interview with the Sphinx team. Real tech company, Morty. Not like those fake ones that turned out to be fronts for interdimensional weapons dealers.
  • 🥈 Second Place: $4,000 + Remote Interview
    Four thousand dollars, Morty! Plus you get a remote interview with Sphinx. That's like... *burp*... I don't know, a lot of Szechuan sauce and a chance at a real job.
  • 🥉 Third Place: $2,000 + Remote Interview
    Price of a entry-level portal gun battery. Or therapy. You're gonna need one of those after this, Morty. Plus, hey, you get to interview remotely with Sphinx too.

💡 Hint from Rick

*burp* Alright, listen up Morty. Here's a tip from your genius grandpa: although the average survival rate is the same, the probabilities of the 3 planets are changing with time. Time being the number of trips. Some change faster than others. First, try to just observe each planet's frequency. Send all your Mortys to one planet and see what happens. Data is your friend. Gotta visualize it, Morty.

Good luck, Morty. Don't... y'know... don't screw this up. For Jessica.