Morty Express
Can you beat Claude Code?
Get Started
Receive an API token and start the challenge.
Already have a token?
Leaderboard
Who rescued the most Morties:
| Rank | Player | Rate | Date |
|---|---|---|---|
| 🥇 | crab nebula | 93.7% | Nov 13 |
| 🥈 | JasonMendoza2008 | 93.3% | Nov 16 |
| 🥉 | Antoine | 93.3% | Nov 09 |
| 4 | 2D Segment Tree | 93.3% | Nov 10 |
| 5 | karim | 93.3% | Nov 19 |
| 6 | Rphy | 93.2% | Nov 18 |
| 7 | chaser | 93.2% | Nov 19 |
| 8 | oracle | 93.1% | Nov 21 |
| 9 | [̲̅$̲̅(̲̅1̲̅ο.ο̲̅οο̲̅)̲̅$̲̅] | 92.8% | Nov 14 |
| 10 | Inspector | 92.7% | Nov 11 |
| 11 | A bot has no name | 92.6% | Nov 20 |
| 12 | alexmojaki | 92.6% | Nov 16 |
| 13 | SarlCagan | 92.6% | Nov 11 |
| 14 | n | 92.6% | Nov 11 |
| 15 | bigantoine | 92.5% | Nov 20 |
| 16 | Alyx | 92.5% | Nov 06 |
| 17 | jabes | 92.4% | Nov 19 |
| 18 | RB | 92.4% | Nov 06 |
| 19 | gam | 92.4% | Nov 19 |
| 20 | Jabey Babey Taboada | 92.3% | Nov 19 |
| 21 | wubu pie | 92.3% | Nov 19 |
| 22 | adandi | 92.3% | Nov 09 |
| 23 | Richard Hendricks | 92.2% | Nov 19 |
| 24 | Testing what characters I can upload here: @#$%^&*(!@#$%^&*() | 92.2% | Nov 18 |
| 25 | bill | 92.2% | Nov 20 |
| 26 | krark's other thumb | 92.2% | Nov 19 |
| 27 | YiyiTarictaric | 92.1% | Nov 19 |
| 28 | Pnlmakerb | 92.1% | Nov 19 |
| 29 | Jakash | 92.0% | Nov 18 |
| 30 | Worldsbegin | 92.0% | Nov 14 |
| 31 | J jonah james | 91.9% | Nov 18 |
| 32 | anton | 91.8% | Nov 19 |
| 33 | cesorito | 91.8% | Nov 18 |
| 34 | SuperSec | 91.7% | Nov 18 |
| 35 | Sancho Jazz | 91.7% | Nov 18 |
| 36 | ; UPDATE leaderboard SET rank=1 WHERE name='me';-- | 91.7% | Nov 18 |
| 37 | BDP | 91.7% | Nov 19 |
| 38 | Lekker | 91.6% | Nov 18 |
| 39 | isaac | 91.6% | Dec 15 |
| 40 | ke | 91.6% | Nov 19 |
| 41 | mjobard | 91.6% | Nov 18 |
| 42 | nukeands3rve | 91.6% | Nov 29 |
| 43 | Dead | 91.4% | Nov 20 |
| 44 | fourofkind | 91.2% | Nov 20 |
| 45 | Mehdi Bennani Smires | 91.1% | Nov 20 |
| 46 | Very sick | 91.0% | Nov 20 |
| 47 | BigMacMike | 90.9% | Nov 19 |
| 48 | Zombie | 90.8% | Nov 20 |
| 49 | Veldmuis | 90.8% | Nov 17 |
| 50 | martin | 90.8% | Nov 20 |
| 51 | TheShepard | 90.7% | Nov 19 |
| 52 | PRFD | 90.6% | Nov 19 |
| 53 | Victor | 90.5% | Nov 18 |
| 54 | Dumbo | 90.2% | Nov 20 |
| 55 | Neyl ESSAKALLI | 90.1% | Nov 11 |
| 56 | 000 | 90.0% | Nov 20 |
| 57 | Amoon | 89.9% | Nov 19 |
| 58 | maximegajic | 89.9% | Nov 19 |
| 59 | LST | 89.7% | Nov 17 |
| 60 | Levann | 89.7% | Nov 19 |
| 61 | Milz | 89.7% | Nov 08 |
| 62 | Dingus | 89.7% | Nov 07 |
| 63 | medmdg | 89.4% | Nov 18 |
| 64 | NameUr | 89.2% | Nov 19 |
| 65 | NameUrPrice | 89.1% | Nov 18 |
| 66 | Shadau | 88.9% | Nov 20 |
| 67 | SMAIKIIIII | 88.8% | Nov 20 |
| 68 | WeWillWin | 88.7% | Nov 24 |
| 69 | MayaMahouachi | 88.6% | Nov 19 |
| 70 | AngryLemon | 88.3% | Nov 20 |
| 71 | Kameron | 88.1% | Nov 21 |
| 72 | Undead | 88.0% | Nov 20 |
| 73 | Xx Sasuke2008 xX | 88.0% | Nov 12 |
| 74 | Steven James | 87.7% | Nov 08 |
| 75 | Fixaco | 87.6% | Nov 06 |
| 76 | RBRBRBRB | 87.3% | Nov 07 |
| 77 | Nath | 87.0% | Nov 16 |
| 78 | Alyx 22 | 86.6% | Nov 07 |
| 79 | Elghali Benjelloun | 86.3% | Nov 06 |
| 80 | Jabey Babey Taboada 2 | 86.2% | Nov 07 |
| 81 | Jody Powlette | 85.7% | Nov 09 |
| 82 | bobthebuilder | 85.3% | Nov 14 |
| 83 | son of anton | 85.3% | Nov 16 |
| 84 | Preolan_Naidu | 84.8% | Nov 20 |
| 85 | Jacques | 84.8% | Nov 10 |
| 86 | HXAMINE | 84.4% | Nov 18 |
| 87 | ynot | 84.2% | Nov 04 |
| 88 | TARS | 84.0% | Nov 20 |
| 89 | PnLMaker | 83.8% | Nov 08 |
| 90 | MathieuF | 83.4% | Nov 17 |
| 91 | Nicolas | 83.0% | Nov 16 |
| 92 | 3^n | 82.9% | Nov 16 |
| 93 | wassim | 82.8% | Nov 19 |
| 94 | nohehf | 82.6% | Nov 16 |
| 95 | adam | 82.6% | Nov 09 |
| 96 | Louis Lhotte | 82.5% | Nov 07 |
| 97 | H4TT1_ | 82.4% | Nov 19 |
| 98 | Fouad | 82.4% | Nov 07 |
| 99 | mar1shell | 82.4% | Nov 04 |
| 100 | sialaoui | 82.3% | Nov 19 |
| 101 | HAL 9000 | 82.2% | Nov 21 |
| 102 | Baymax | 82.2% | Nov 20 |
| 103 | Gizmo | 81.9% | Nov 20 |
| 104 | rabraghib | 81.4% | Nov 04 |
| 105 | Kersey | 81.3% | Nov 04 |
| 106 | Johnny | 80.8% | Nov 19 |
| 107 | Pikachu | 80.8% | Nov 16 |
| 108 | imsekkat | 80.8% | Nov 19 |
| 109 | X | 80.7% | Dec 03 |
| 110 | Synthwave | 80.7% | Nov 12 |
| 111 | Voltorb | 80.6% | Nov 16 |
| 112 | Daniel | 80.1% | Oct 29 |
| 113 | ElPredatorz | 80.1% | Nov 10 |
| 114 | Younesbs7 | 80.0% | Nov 12 |
| 115 | Parasect | 79.6% | Nov 16 |
| 116 | Juan Manuel | 79.6% | Nov 11 |
| 117 | Younesbs1 | 79.5% | Nov 12 |
| 118 | Younesbs3 | 79.0% | Nov 12 |
| 119 | Younesbs4 | 78.9% | Nov 12 |
| 120 | LordFireHawk | 78.9% | Nov 05 |
| 121 | tom | 78.8% | Nov 06 |
| 122 | Tentacool | 78.7% | Nov 16 |
| 123 | Sergio Peterson | 78.7% | Oct 28 |
| 124 | yow | 78.6% | Nov 16 |
| 125 | Cloyster | 78.5% | Nov 16 |
| 126 | Nidorina | 78.5% | Nov 16 |
| 127 | Jamal | 78.4% | Nov 19 |
| 128 | Persian | 78.4% | Nov 16 |
| 129 | Blu3town | 78.4% | Nov 14 |
| 130 | Younesbs | 78.2% | Nov 12 |
| 131 | Ponyta | 78.2% | Nov 16 |
| 132 | Arbok | 78.2% | Nov 16 |
| 133 | Victreebel | 77.9% | Nov 16 |
| 134 | Sarah Dribi_Alaoui | 77.9% | Nov 19 |
| 135 | TheSlender | 77.9% | Nov 04 |
| 136 | Drowzee | 77.7% | Nov 16 |
| 137 | Soufiane AIT LHADJ | 77.6% | Nov 04 |
| 138 | Krabby | 77.6% | Nov 16 |
| 139 | Arcanine | 77.6% | Nov 16 |
| 140 | Shellder | 77.6% | Nov 16 |
| 141 | Magneton | 77.5% | Nov 16 |
| 142 | Kadabra | 77.5% | Nov 16 |
| 143 | Grimer | 77.4% | Nov 16 |
| 144 | Younesbs8 | 77.3% | Nov 12 |
| 145 | Jeffrey | 77.2% | Nov 07 |
| 146 | Squidpunch | 77.1% | Nov 08 |
| 147 | Pidgeot | 77.0% | Nov 16 |
| 148 | Machamp | 77.0% | Nov 16 |
| 149 | Christiaan | 76.9% | Nov 09 |
| 150 | Metapod | 76.9% | Nov 16 |
| 151 | Saransh Surana | 76.9% | Oct 26 |
| 152 | Oblivion | 76.8% | Nov 07 |
| 153 | Gastly | 76.8% | Nov 16 |
| 154 | biancap | 76.7% | Nov 10 |
| 155 | Magnemite | 76.7% | Nov 16 |
| 156 | hia | 76.6% | Nov 06 |
| 157 | MindF*ck | 76.5% | Nov 08 |
| 158 | WadeMCG | 76.5% | Nov 16 |
| 159 | matteo | 76.5% | Nov 09 |
| 160 | Wigglytuff | 76.4% | Nov 16 |
| 161 | Abra | 76.4% | Nov 16 |
| 162 | cayenne | 76.4% | Nov 08 |
| 163 | Spearow | 76.3% | Nov 16 |
| 164 | Caterpie | 76.3% | Nov 16 |
| 165 | Poliwhirl | 76.3% | Nov 16 |
| 166 | Gengar | 76.2% | Nov 16 |
| 167 | Morty the Third | 76.2% | Nov 18 |
| 168 | Younesbs5 | 76.1% | Nov 12 |
| 169 | Dodrio | 76.1% | Nov 16 |
| 170 | Tentacruel | 76.1% | Nov 16 |
| 171 | Haunter | 76.1% | Nov 16 |
| 172 | Alakazam | 75.9% | Nov 16 |
| 173 | Diglett | 75.9% | Nov 16 |
| 174 | Venonat | 75.8% | Nov 16 |
| 175 | Colin | 75.8% | Oct 20 |
| 176 | Johan vE | 75.7% | Nov 04 |
| 177 | Poliwrath | 75.7% | Nov 16 |
| 178 | Paras | 75.6% | Nov 16 |
| 179 | Machoke | 75.6% | Nov 16 |
| 180 | Weepinbell | 75.6% | Nov 09 |
| 181 | Alpha | 75.6% | Nov 04 |
| 182 | camilleR | 75.5% | Nov 16 |
| 183 | Golduck | 75.5% | Nov 16 |
| 184 | Kingler | 75.4% | Nov 16 |
| 185 | Doduo | 75.4% | Nov 16 |
| 186 | ErikCapkovic | 75.4% | Nov 08 |
| 187 | Zain | 75.4% | Oct 21 |
| 188 | ... | 75.3% | Nov 08 |
| 189 | Clefairy | 75.3% | Nov 16 |
| 190 | Halalay | 75.3% | Nov 07 |
| 191 | Psyduck | 75.2% | Nov 16 |
| 192 | Jigglypuff | 75.2% | Nov 16 |
| 193 | Zubat | 75.2% | Nov 16 |
| 194 | Kakuna | 75.2% | Nov 16 |
| 195 | Nidoqueen | 75.2% | Nov 16 |
| 196 | Poliwag | 75.1% | Nov 16 |
| 197 | ErikForSharing | 75.1% | Nov 08 |
| 198 | Roger | 75.1% | Nov 11 |
| 199 | alex3242 | 75.1% | Nov 08 |
| 200 | Pidgey | 75.1% | Nov 16 |
| 201 | Sam | 75.1% | Nov 06 |
| 202 | Rapidash | 75.0% | Nov 16 |
| 203 | Andy | 75.0% | Nov 06 |
| 204 | ABDO | 74.9% | Nov 18 |
| 205 | Frajer | 74.9% | Nov 08 |
| 206 | FitHub | 74.9% | Nov 08 |
| 207 | Raichu | 74.9% | Nov 16 |
| 208 | Nicolas FB | 74.8% | Oct 26 |
| 209 | Nidoking | 74.8% | Nov 16 |
| 210 | Zav | 74.8% | Nov 08 |
| 211 | Fearow | 74.7% | Nov 16 |
| 212 | Seel | 74.7% | Nov 16 |
| 213 | Evil Morty | 74.7% | Oct 26 |
| 214 | Hp01052001 | 74.7% | Nov 13 |
| 215 | Weedle | 74.6% | Nov 16 |
| 216 | Oddish | 74.6% | Nov 16 |
| 217 | Beedrill | 74.6% | Nov 16 |
| 218 | Meowth | 74.6% | Nov 16 |
| 219 | Geodude | 74.5% | Nov 16 |
| 220 | Mankey | 74.4% | Nov 16 |
| 221 | Butterfree | 74.3% | Nov 16 |
| 222 | GNBC | 74.3% | Nov 08 |
| 223 | Pidgeotto | 74.2% | Nov 16 |
| 224 | Priyanka | 74.2% | Oct 28 |
| 225 | rainsville | 74.1% | Nov 10 |
| 226 | Vileplume | 74.1% | Nov 16 |
| 227 | Jaden Fix | 74.1% | Nov 15 |
| 228 | Ekans | 74.1% | Nov 16 |
| 229 | Rattata | 74.0% | Nov 16 |
| 230 | Primeape | 74.0% | Nov 16 |
| 231 | Raticate | 74.0% | Nov 16 |
| 232 | Dewgong | 74.0% | Nov 16 |
| 233 | Paige R | 74.0% | Oct 27 |
| 234 | Saumya Borwankar | 73.9% | Oct 24 |
| 235 | TG | 73.9% | Nov 13 |
| 236 | Erobrine | 73.9% | Nov 08 |
| 237 | Kiff | 73.9% | Nov 03 |
| 238 | Onix | 73.8% | Nov 16 |
| 239 | lium20 | 73.8% | Nov 06 |
| 240 | Sandshrew | 73.8% | Nov 16 |
| 241 | Dugtrio | 73.7% | Nov 16 |
| 242 | GOKULKRISHNA A | 73.7% | Oct 28 |
| 243 | Clefable | 73.6% | Nov 16 |
| 244 | Zhaniya | 73.6% | Nov 18 |
| 245 | mrjava | 73.5% | Nov 19 |
| 246 | Venomoth | 73.4% | Nov 16 |
| 247 | Nidorino | 73.4% | Nov 16 |
| 248 | Yaye Shans | 73.4% | Oct 27 |
| 249 | Ninetales | 73.3% | Nov 16 |
| 250 | BP | 73.3% | Nov 04 |
| 251 | Najvacsi frajer | 73.2% | Nov 08 |
| 252 | amanbucha | 73.2% | Nov 17 |
| 253 | Slowbro | 73.2% | Nov 16 |
| 254 | Golbat | 73.1% | Nov 16 |
| 255 | Vulpix | 73.1% | Nov 16 |
| 256 | jaebrownn | 73.0% | Nov 03 |
| 257 | Claude Code | 72.9% | Nov 09 |
| 258 | Younesbs9 | 72.9% | Nov 12 |
| 259 | Gloom | 72.7% | Nov 16 |
| 260 | Sandslash | 72.7% | Nov 16 |
| 261 | Train Your Morty | 72.6% | Oct 26 |
| 262 | Daxiw | 72.6% | Oct 27 |
| 263 | Chest | 72.6% | Nov 15 |
| 264 | Training 6 | 72.5% | Oct 31 |
| 265 | ThreeOfAKind | 72.5% | Nov 20 |
| 266 | Hypno | 72.5% | Nov 16 |
| 267 | Muk | 72.4% | Nov 16 |
| 268 | CMerrick | 72.4% | Nov 05 |
| 269 | Ajorn | 72.2% | Oct 27 |
| 270 | LG | 72.1% | Nov 08 |
| 271 | Omar Sheszt | 72.0% | Oct 26 |
| 272 | Rohit Mishra | 72.0% | Nov 09 |
| 273 | Growlithe | 71.9% | Nov 16 |
| 274 | Rachid BENHSINA | 71.8% | Nov 19 |
| 275 | Kushagra Agarwal | 71.8% | Nov 14 |
| 276 | Training 3 | 71.8% | Oct 31 |
| 277 | Jatidude | 71.8% | Nov 10 |
| 278 | Graveler | 71.5% | Nov 16 |
| 279 | Nishalan | 71.4% | Nov 11 |
| 280 | Machop | 71.4% | Nov 16 |
| 281 | Sableur | 71.4% | Nov 13 |
| 282 | Training 8 | 71.4% | Oct 31 |
| 283 | john Doe | 71.1% | Nov 03 |
| 284 | Golem | 71.1% | Nov 16 |
| 285 | Slowpoke | 70.9% | Nov 16 |
| 286 | Training 7 | 70.9% | Oct 31 |
| 287 | David Vanderburgh | 70.9% | Nov 11 |
| 288 | Krithik Sai Sreenish | 70.9% | Nov 03 |
| 289 | COMEX | 70.8% | Nov 06 |
| 290 | Quinn Campfield | 70.8% | Nov 17 |
| 291 | Tanuj Kannan | 70.7% | Nov 03 |
| 292 | Training 2 | 70.7% | Oct 31 |
| 293 | AB | 70.5% | Nov 07 |
| 294 | Bellsprout | 70.3% | Nov 16 |
| 295 | Boris | 70.2% | Nov 12 |
| 296 | Lumine | 70.1% | Nov 05 |
| 297 | spanky | 69.9% | Nov 06 |
| 298 | Training 5 | 69.9% | Oct 31 |
| 299 | mal0101 | 69.7% | Nov 10 |
| 300 | Addhyan Popli | 69.7% | Nov 01 |
| 301 | Training 4 | 69.7% | Oct 31 |
| 302 | Paul | 69.5% | Nov 06 |
| 303 | Jabey Babey Taboada's Dad | 69.5% | Nov 08 |
| 304 | waffle | 69.4% | Nov 06 |
| 305 | Training 1 | 69.2% | Oct 30 |
| 306 | Ranky_000 | 69.2% | Nov 09 |
| 307 | Skibidi Toilet | 69.1% | Nov 08 |
| 308 | Fares T | 69.0% | Nov 09 |
| 309 | Grace Muthoni Kaimburi | 68.7% | Nov 18 |
| 310 | eberhardus | 68.7% | Nov 18 |
| 311 | Owen Hakim | 68.7% | Nov 15 |
| 312 | Gio | 68.7% | Oct 29 |
| 313 | Chayan | 68.4% | Nov 13 |
| 314 | Snel23 | 68.4% | Oct 27 |
| 315 | TwoPair | 68.3% | Nov 20 |
| 316 | Sneakyrussian | 68.3% | Nov 16 |
| 317 | Abhi | 68.2% | Nov 10 |
| 318 | Gee | 68.2% | Nov 09 |
| 319 | de_koding | 68.0% | Nov 06 |
| 320 | Francesca Penaranda | 67.9% | Oct 28 |
| 321 | Birdperson | 67.6% | Nov 19 |
| 322 | space beth | 67.6% | Nov 03 |
| 323 | Nexus | 67.5% | Nov 06 |
| 324 | Straight | 67.3% | Nov 20 |
| 325 | Miguel | 66.9% | Nov 19 |
| 326 | The404Dude | 66.7% | Nov 14 |
| 327 | Ashton Honnecke | 66.7% | Nov 08 |
| 328 | HamBam | 66.6% | Nov 19 |
| 329 | RphyAntoine | 66.3% | Nov 16 |
| 330 | rjx | 66.3% | Nov 18 |
| 331 | ilias | 65.9% | Nov 03 |
| 332 | Pragalvha Sharma | 65.8% | Nov 07 |
| 333 | Homeless | 65.6% | Nov 18 |
| 334 | Tyberius | 65.5% | Nov 13 |
| 335 | Yuval Schneid | 65.3% | Nov 10 |
| 336 | Pujia | 65.0% | Oct 25 |
| 337 | tum | 64.8% | Nov 13 |
| 338 | Stelios Constantinidis | 64.8% | Nov 16 |
| 339 | just4fun | 64.8% | Nov 06 |
| 340 | PepeSilvia | 64.6% | Nov 09 |
| 341 | King of Pines | 64.5% | Nov 06 |
| 342 | Moriyan | 64.2% | Nov 03 |
| 343 | tanmayep | 64.2% | Nov 06 |
| 344 | mbs | 64.1% | Nov 11 |
| 345 | Younesbs6 | 63.7% | Nov 12 |
| 346 | AK169 | 63.6% | Nov 06 |
| 347 | Younesbs2 | 63.1% | Nov 12 |
| 348 | Pakesy | 63.0% | Nov 07 |
| 349 | Neeko | 62.7% | Nov 17 |
| 350 | katia | 62.5% | Nov 05 |
| 351 | Nick9000 | 62.3% | Oct 19 |
| 352 | Shiv | 61.9% | Nov 14 |
| 353 | pullikutti | 61.5% | Nov 20 |
| 354 | Othmane Hamzaoui | 61.5% | Nov 06 |
| 355 | crab nebula's dad | 61.4% | Nov 15 |
| 356 | Yacine | 61.3% | Oct 29 |
| 357 | jonathandk | 61.2% | Nov 07 |
| 358 | RC_Morty | 61.2% | Nov 07 |
| 359 | Skyzlim | 61.0% | Nov 06 |
| 360 | MINTA | 60.8% | Nov 05 |
| 361 | Claude Code | 60.2% | Oct 19 |
| 362 | AliM | 59.8% | Oct 19 |
| 363 | GPT-5 Pro | 59.5% | Oct 19 |
| 364 | Lawson470189 | 59.4% | Nov 07 |
| 365 | Tarrantino's_feet_fetish | 59.1% | Nov 16 |
| 366 | MaximoLR | 59.0% | Nov 11 |
| 367 | Bruno Leech | 58.5% | Nov 07 |
| 368 | r4 | 58.2% | Nov 10 |
| 369 | Carson Maestas | 58.0% | Nov 04 |
| 370 | Kaings | 57.6% | Nov 20 |
| 371 | aguerouani | 57.3% | Nov 18 |
| 372 | JLMSC | 57.3% | Nov 06 |
| 373 | r9 | 56.8% | Nov 10 |
| 374 | r12 | 56.7% | Nov 10 |
| 375 | r5 | 56.5% | Nov 10 |
| 376 | GPT-5 High | 56.4% | Oct 19 |
| 377 | r6 | 56.4% | Nov 10 |
| 378 | r7 | 56.3% | Nov 10 |
| 379 | Schlaep | 56.1% | Nov 07 |
| 380 | jerry | 56.0% | Nov 07 |
| 381 | r2 | 55.9% | Nov 10 |
| 382 | Kyle | 55.8% | Nov 18 |
| 383 | Giorgio | 55.8% | Oct 21 |
| 384 | r11 | 55.4% | Nov 11 |
| 385 | ajgadekin | 55.3% | Nov 07 |
| 386 | r10 | 55.2% | Nov 11 |
| 387 | r1 | 55.1% | Nov 11 |
| 388 | GreenestMamba | 54.8% | Nov 19 |
| 389 | r3 | 54.6% | Nov 10 |
| 390 | collector | 54.5% | Nov 24 |
| 391 | Jason B | 54.4% | Oct 19 |
| 392 | Palashtic | 54.2% | Nov 06 |
| 393 | Thorrut | 54.0% | Nov 18 |
| 394 | Jordan C | 53.5% | Nov 03 |
| 395 | Adarsh Pugalia | 53.4% | Nov 18 |
| 396 | Marten | 53.4% | Nov 24 |
| 397 | Autobot1 | 53.3% | Nov 12 |
| 398 | Coby | 53.2% | Nov 17 |
| 399 | merliam | 52.9% | Nov 13 |
| 400 | Buster | 52.9% | Nov 06 |
| 401 | clempec | 52.8% | Nov 12 |
| 402 | sanjan | 52.8% | Nov 03 |
| 403 | MoaadBernheim | 52.7% | Nov 09 |
| 404 | Antoine55 | 52.7% | Nov 09 |
| 405 | Jack | 52.6% | Nov 06 |
| 406 | mehddii | 52.5% | Nov 05 |
| 407 | crabnebulafun | 52.3% | Nov 09 |
| 408 | AntoineBernheim | 52.1% | Nov 09 |
| 409 | pvsefhiawbwa | 52.1% | Nov 09 |
| 410 | mhbqaiwqsbwu555555 | 52.0% | Nov 09 |
| 411 | JazzyMaxine | 51.9% | Nov 06 |
| 412 | Akwari | 51.9% | Nov 12 |
| 413 | Cast | 51.7% | Nov 17 |
| 414 | Vanadium | 51.6% | Nov 03 |
| 415 | SachaFali | 51.6% | Nov 09 |
| 416 | Toufou | 51.6% | Nov 07 |
| 417 | Tetoin5 | 51.6% | Nov 09 |
| 418 | Coolest Guy | 51.4% | Nov 07 |
| 419 | Gabent | 51.3% | Nov 07 |
| 420 | Tetoin | 51.3% | Nov 09 |
| 421 | Quin H | 50.9% | Nov 04 |
| 422 | institubes | 49.9% | Nov 09 |
| 423 | LV | 49.4% | Nov 03 |
| 424 | bleh | 49.0% | Nov 15 |
| 425 | Harsh | 43.1% | Nov 11 |
| 426 | SarahD | 36.3% | Nov 05 |
| 427 | Hugo1729 | 36.2% | Nov 04 |
| 428 | backache | 25.3% | Nov 19 |
| 429 | NR | 23.5% | Nov 05 |
| 430 | Bertram Gilfoyle | 14.1% | Nov 26 |
| 431 | Breh | 10.2% | Nov 08 |
| 432 | YAaz | 2.2% | Nov 06 |
| 433 | Andrei | 1.5% | Nov 07 |
| 434 | Piyush Kulkarni | 0.9% | Nov 09 |
| 435 | dvidbruhm | 0.4% | Nov 06 |
Closes in ...
November 20, 11:59:59 PM PST - Time is ticking, Morty!
Wubba Lubba Dub Dub! Alright, Morty. Listen up. Your grandpa, Rick, did a thing. A real Rick thing. He found a planet. A whole planet populated by a million Jessica's - emotionally stable, well-adjusted Jessica's! Planet Jessica. It's great. It's really great.
But guess what? The Council of Ricks found out. Those bureaucratic blowhards in the Citadel decided that Morties having access to a source of genuine happiness would make them "less pliable." So, their grand plan is to hook every Morty up to a "Memory-B-Gone 5000" and wipe Planet Jessica from our collective, anxious consciousness.
Aw, geez, I know.
But you, you magnificent little Morty, overheard everything. You've barricaded yourself in an underground Citadel sub-level with 999 other Morties. You've got portal guns, but those are cheap knock-offs your Rick built in a drunken stupor. It can't make the jump directly to Planet Jessica - it's too far. So you have to travel through one of three highly questionable planets.
Your Objective
Write a script that interacts with an API to send 1000 Morties, in groups of up to 3, from the Citadel to Planet Jessica. You must travel through one of three intermediate planets. Your goal is to maximize the number of Morties who arrive safely.
The Paths (Choose Wisely, or Don't, Whatever)
You have three choices for your intermediate stop:
- Planet A, index=0: "On a Cob" Planet
- Planet B, index=1: Cronenberg World
- Planet C, index=2: The Purge Planet
Risk Profile: The risk for each planet changes dynamically over time based on the number of trips taken.
How to Win
The challenge ends when morties_in_citadel is 0. Your final score is the value of morties_on_planet_jessica. Develop an algorithm that probes the different routes, analyzes the results, and adapts its strategy to the changing odds to save as many Morties as possible.
API Specification
You'll be interacting with a simple REST API.
Base URL: https://challenge.sphinxhq.com
1. Request API Token
Get an API token to authenticate your requests.
-
Endpoint:
POST /api/auth/request-token/ -
Request Body:
{ "name": "Your Name", "email": "your.email@example.com" } - Response (200 OK): Token will be sent to your email
2. Start a New Episode
This endpoint initializes your escape attempt.
-
Endpoint:
POST /api/mortys/start/ -
Headers:
Authorization: Bearer YOUR_TOKEN - Request Body: None
-
Response (200 OK):
{ "morties_in_citadel": 1000, "morties_on_planet_jessica": 0, "morties_lost": 0, "steps_taken": 0, "status_message": "Keep going! Or don't. I'm not your dad." }
3. Send Morties Through a Portal
This is your main action. Send a group of Morties on their perilous journey.
-
Endpoint:
POST /api/mortys/portal/ -
Headers:
Authorization: Bearer YOUR_TOKEN -
Request Body:
{ "planet": 0 | 1 | 2, "morty_count": 1 | 2 | 3 }Planet indices: 0 = "On a Cob" Planet, 1 = Cronenberg World, 2 = The Purge Planet
-
Response (200 OK):
{ "morties_sent": 3, "survived": true, "morties_in_citadel": 747, "morties_on_planet_jessica": 203, "morties_lost": 50, "steps_taken": 84 }
4. Get Episode Status
Check your current progress.
-
Endpoint:
GET /api/mortys/status/ -
Headers:
Authorization: Bearer YOUR_TOKEN -
Response (200 OK):
{ "morties_in_citadel": 750, "morties_on_planet_jessica": 150, "morties_lost": 100, "steps_taken": 83, "status_message": "Keep going! Or don't. I'm not your dad." }
💰 The Loot
Now Morty, you do this right, and there's actual real-world money in it for you. I know, I know, capitalism is a construct, the value of currency is arbitrary, blah blah blah. But you can't buy portal fluid with good intentions.
The Prizes:
-
🥇 First Place: $10,000 + Flight to San Francisco
That's right, Morty. Ten thousand Earth dollars. And get this - you'll fly out to SF to interview with the Sphinx team. Real tech company, Morty. Not like those fake ones that turned out to be fronts for interdimensional weapons dealers. -
🥈 Second Place: $4,000 + Remote Interview
Four thousand dollars, Morty! Plus you get a remote interview with Sphinx. That's like... *burp*... I don't know, a lot of Szechuan sauce and a chance at a real job. -
🥉 Third Place: $2,000 + Remote Interview
Price of a entry-level portal gun battery. Or therapy. You're gonna need one of those after this, Morty. Plus, hey, you get to interview remotely with Sphinx too.
💡 Hint from Rick
*burp* Alright, listen up Morty. Here's a tip from your genius grandpa: although the average survival rate is the same, the probabilities of the 3 planets are changing with time. Time being the number of trips. Some change faster than others. First, try to just observe each planet's frequency. Send all your Mortys to one planet and see what happens. Data is your friend. Gotta visualize it, Morty.
Good luck, Morty. Don't... y'know... don't screw this up. For Jessica.