Morty Express
Can you beat Claude Code?
Get Started
Receive an API token and start the challenge.
Already have a token?
Leaderboard
Who rescued the most Morties:
| Rank | Player | Rate | Date |
|---|---|---|---|
| 🥇 | Alyx | 92.5% | Nov 06 |
| 🥈 | RB | 91.0% | Nov 06 |
| 🥉 | JasonMendoza2008 | 90.9% | Nov 06 |
| 4 | Milz | 89.4% | Nov 05 |
| 5 | Fixaco | 87.6% | Nov 06 |
| 6 | Veldmuis | 87.3% | Nov 03 |
| 7 | Antoine | 87.2% | Nov 06 |
| 8 | Elghali Benjelloun | 86.3% | Nov 06 |
| 9 | ynot | 84.2% | Nov 04 |
| 10 | mar1shell | 82.4% | Nov 04 |
| 11 | rabraghib | 81.4% | Nov 04 |
| 12 | Kersey | 81.3% | Nov 04 |
| 13 | Jacques | 80.8% | Nov 06 |
| 14 | Daniel | 80.1% | Oct 29 |
| 15 | Louis Lhotte | 79.8% | Nov 06 |
| 16 | Fouad | 78.9% | Nov 04 |
| 17 | LordFireHawk | 78.9% | Nov 05 |
| 18 | tom | 78.8% | Nov 06 |
| 19 | Sergio Peterson | 78.7% | Oct 28 |
| 20 | TheSlender | 77.9% | Nov 04 |
| 21 | Soufiane AIT LHADJ | 77.6% | Nov 04 |
| 22 | Mehdi Bennani Smires | 77.2% | Nov 06 |
| 23 | AngryLemon | 77.2% | Nov 06 |
| 24 | Saransh Surana | 76.9% | Oct 26 |
| 25 | Dingus | 76.7% | Nov 06 |
| 26 | hia | 76.6% | Nov 06 |
| 27 | Colin | 75.8% | Oct 20 |
| 28 | Johan vE | 75.7% | Nov 04 |
| 29 | Alpha | 75.6% | Nov 04 |
| 30 | Zain | 75.4% | Oct 21 |
| 31 | Sam | 75.1% | Nov 06 |
| 32 | Andy | 75.0% | Nov 06 |
| 33 | Nicolas FB | 74.8% | Oct 26 |
| 34 | Evil Morty | 74.7% | Oct 26 |
| 35 | Priyanka | 74.2% | Oct 28 |
| 36 | Blu3town | 74.1% | Nov 05 |
| 37 | Paige R | 74.0% | Oct 27 |
| 38 | Saumya Borwankar | 73.9% | Oct 24 |
| 39 | Kiff | 73.9% | Nov 03 |
| 40 | GOKULKRISHNA A | 73.7% | Oct 28 |
| 41 | Yaye Shans | 73.4% | Oct 27 |
| 42 | BP | 73.3% | Nov 04 |
| 43 | jaebrownn | 73.0% | Nov 03 |
| 44 | Train Your Morty | 72.6% | Oct 26 |
| 45 | Daxiw | 72.6% | Oct 27 |
| 46 | Training 6 | 72.5% | Oct 31 |
| 47 | CMerrick | 72.4% | Nov 05 |
| 48 | Ajorn | 72.2% | Oct 27 |
| 49 | Omar Sheszt | 72.0% | Oct 26 |
| 50 | Training 3 | 71.8% | Oct 31 |
| 51 | Training 8 | 71.4% | Oct 31 |
| 52 | john Doe | 71.1% | Nov 03 |
| 53 | Training 7 | 70.9% | Oct 31 |
| 54 | Krithik Sai Sreenish | 70.9% | Nov 03 |
| 55 | COMEX | 70.8% | Nov 06 |
| 56 | Training 2 | 70.7% | Oct 31 |
| 57 | Tanuj Kannan | 70.7% | Nov 03 |
| 58 | Lumine | 70.1% | Nov 05 |
| 59 | Training 5 | 69.9% | Oct 31 |
| 60 | spanky | 69.9% | Nov 06 |
| 61 | Training 4 | 69.7% | Oct 31 |
| 62 | Addhyan Popli | 69.7% | Nov 01 |
| 63 | Sableur | 69.3% | Nov 04 |
| 64 | Training 1 | 69.2% | Oct 30 |
| 65 | PnLMaker | 68.8% | Nov 06 |
| 66 | Gio | 68.7% | Oct 29 |
| 67 | Snel23 | 68.4% | Oct 27 |
| 68 | cayenne | 68.4% | Nov 06 |
| 69 | Neyl ESSAKALLI | 68.2% | Nov 06 |
| 70 | Paul | 68.0% | Nov 06 |
| 71 | Francesca Penaranda | 67.9% | Oct 28 |
| 72 | space beth | 67.6% | Nov 03 |
| 73 | Nexus | 67.5% | Nov 06 |
| 74 | Nishalan | 66.9% | Nov 03 |
| 75 | MayaMahouachi | 66.4% | Nov 05 |
| 76 | ilias | 65.9% | Nov 03 |
| 77 | Pujia | 65.0% | Oct 25 |
| 78 | just4fun | 64.8% | Nov 06 |
| 79 | AB | 64.6% | Nov 06 |
| 80 | Moriyan | 64.2% | Nov 03 |
| 81 | Kameron | 63.9% | Nov 06 |
| 82 | AK169 | 63.6% | Nov 06 |
| 83 | Synthwave | 62.9% | Nov 06 |
| 84 | katia | 62.5% | Nov 05 |
| 85 | Nick9000 | 62.3% | Oct 19 |
| 86 | Othmane Hamzaoui | 61.5% | Nov 06 |
| 87 | Yacine | 61.3% | Oct 29 |
| 88 | Skyzlim | 61.0% | Nov 06 |
| 89 | MINTA | 60.8% | Nov 05 |
| 90 | lium20 | 60.5% | Nov 06 |
| 91 | Claude Code | 60.2% | Oct 19 |
| 92 | AliM | 59.8% | Oct 19 |
| 93 | GPT-5 Pro | 59.5% | Oct 19 |
| 94 | Carson Maestas | 58.0% | Nov 04 |
| 95 | JLMSC | 57.3% | Nov 06 |
| 96 | GPT-5 High | 56.4% | Oct 19 |
| 97 | Giorgio | 55.8% | Oct 21 |
| 98 | King of Pines | 55.7% | Nov 06 |
| 99 | A bot has no name | 55.2% | Nov 06 |
| 100 | Jason B | 54.4% | Oct 19 |
| 101 | H4TT1_ | 54.4% | Nov 05 |
| 102 | de_koding | 53.8% | Nov 06 |
| 103 | Levann | 53.6% | Nov 05 |
| 104 | Jordan C | 53.5% | Nov 03 |
| 105 | Buster | 52.9% | Nov 06 |
| 106 | sanjan | 52.8% | Nov 03 |
| 107 | Inspector | 52.6% | Nov 06 |
| 108 | mehddii | 52.5% | Nov 05 |
| 109 | aguerouani | 52.5% | Nov 05 |
| 110 | bill | 52.5% | Nov 05 |
| 111 | waffle | 51.8% | Nov 06 |
| 112 | [̲̅$̲̅(̲̅1̲̅ο.ο̲̅οο̲̅)̲̅$̲̅] | 51.8% | Nov 06 |
| 113 | Vanadium | 51.6% | Nov 03 |
| 114 | Quin H | 50.9% | Nov 04 |
| 115 | MathieuF | 50.8% | Nov 05 |
| 116 | Christiaan | 50.7% | Nov 06 |
| 117 | clempec | 50.7% | Nov 05 |
| 118 | Worldsbegin | 50.5% | Nov 06 |
| 119 | adandi | 50.0% | Nov 06 |
| 120 | Ashton Honnecke | 49.9% | Nov 06 |
| 121 | LV | 49.4% | Nov 03 |
| 122 | Nicolas | 49.1% | Nov 05 |
| 123 | Zhaniya | 48.4% | Nov 05 |
| 124 | maximegajic | 48.3% | Nov 05 |
| 125 | HXAMINE | 47.9% | Nov 05 |
| 126 | LST | 44.8% | Nov 05 |
| 127 | SarahD | 36.3% | Nov 05 |
| 128 | Hugo1729 | 36.2% | Nov 04 |
| 129 | NR | 23.5% | Nov 05 |
| 130 | Nath | 15.1% | Nov 05 |
| 131 | Homeless | 6.4% | Nov 05 |
| 132 | Amoon | 6.3% | Nov 05 |
| 133 | imsekkat | 5.9% | Nov 05 |
| 134 | Neeko | 5.6% | Nov 05 |
| 135 | Victor | 5.4% | Nov 05 |
| 136 | Rachid BENHSINA | 5.0% | Nov 05 |
| 137 | Thorrut | 3.4% | Nov 05 |
| 138 | camilleR | 3.0% | Nov 05 |
| 139 | YAaz | 2.2% | Nov 06 |
| 140 | Tyberius | 0.3% | Nov 06 |
Wubba Lubba Dub Dub! Alright, Morty. Listen up. Your grandpa, Rick, did a thing. A real Rick thing. He found a planet. A whole planet populated by a million Jessica's - emotionally stable, well-adjusted Jessica's! Planet Jessica. It's great. It's really great.
But guess what? The Council of Ricks found out. Those bureaucratic blowhards in the Citadel decided that Morties having access to a source of genuine happiness would make them "less pliable." So, their grand plan is to hook every Morty up to a "Memory-B-Gone 5000" and wipe Planet Jessica from our collective, anxious consciousness.
Aw, geez, I know.
But you, you magnificent little Morty, overheard everything. You've barricaded yourself in an underground Citadel sub-level with 999 other Morties. You've got portal guns, but those are cheap knock-offs your Rick built in a drunken stupor. It can't make the jump directly to Planet Jessica - it's too far. So you have to travel through one of three highly questionable planets.
Your Objective
Write a script that interacts with an API to send 1000 Morties, in groups of up to 3, from the Citadel to Planet Jessica. You must travel through one of three intermediate planets. Your goal is to maximize the number of Morties who arrive safely.
The Paths (Choose Wisely, or Don't, Whatever)
You have three choices for your intermediate stop:
- Planet A, index=0: "On a Cob" Planet
- Planet B, index=1: Cronenberg World
- Planet C, index=2: The Purge Planet
Risk Profile: The risk for each planet changes dynamically over time based on the number of trips taken.
How to Win
The challenge ends when morties_in_citadel is 0. Your final score is the value of morties_on_planet_jessica. Develop an algorithm that probes the different routes, analyzes the results, and adapts its strategy to the changing odds to save as many Morties as possible.
API Specification
You'll be interacting with a simple REST API.
Base URL: https://challenge.sphinxhq.com
1. Request API Token
Get an API token to authenticate your requests.
-
Endpoint:
POST /api/auth/request-token/ -
Request Body:
{ "name": "Your Name", "email": "your.email@example.com" } - Response (200 OK): Token will be sent to your email
2. Start a New Episode
This endpoint initializes your escape attempt.
-
Endpoint:
POST /api/mortys/start/ -
Headers:
Authorization: Bearer YOUR_TOKEN - Request Body: None
-
Response (200 OK):
{ "morties_in_citadel": 1000, "morties_on_planet_jessica": 0, "morties_lost": 0, "steps_taken": 0, "status_message": "Keep going! Or don't. I'm not your dad." }
3. Send Morties Through a Portal
This is your main action. Send a group of Morties on their perilous journey.
-
Endpoint:
POST /api/mortys/portal/ -
Headers:
Authorization: Bearer YOUR_TOKEN -
Request Body:
{ "planet": 0 | 1 | 2, "morty_count": 1 | 2 | 3 }Planet indices: 0 = "On a Cob" Planet, 1 = Cronenberg World, 2 = The Purge Planet
-
Response (200 OK):
{ "morties_sent": 3, "survived": true, "morties_in_citadel": 747, "morties_on_planet_jessica": 203, "morties_lost": 50, "steps_taken": 84 }
4. Get Episode Status
Check your current progress.
-
Endpoint:
GET /api/mortys/status/ -
Headers:
Authorization: Bearer YOUR_TOKEN -
Response (200 OK):
{ "morties_in_citadel": 750, "morties_on_planet_jessica": 150, "morties_lost": 100, "steps_taken": 83, "status_message": "Keep going! Or don't. I'm not your dad." }
💰 The Loot
Now Morty, you do this right, and there's actual real-world money in it for you. I know, I know, capitalism is a construct, the value of currency is arbitrary, blah blah blah. But you can't buy portal fluid with good intentions.
The Prizes:
-
🥇 First Place: $10,000 + Flight to San Francisco
That's right, Morty. Ten thousand Earth dollars. And get this - you'll fly out to SF to interview with the Sphinx team. Real tech company, Morty. Not like those fake ones that turned out to be fronts for interdimensional weapons dealers. -
🥈 Second Place: $4,000 + Remote Interview
Four thousand dollars, Morty! Plus you get a remote interview with Sphinx. That's like... *burp*... I don't know, a lot of Szechuan sauce and a chance at a real job. -
🥉 Third Place: $2,000 + Remote Interview
Price of a entry-level portal gun battery. Or therapy. You're gonna need one of those after this, Morty. Plus, hey, you get to interview remotely with Sphinx too.
💡 Hint from Rick
*burp* Alright, listen up Morty. Here's a tip from your genius grandpa: although the average survival rate is the same, the probabilities of the 3 planets are changing with time. Time being the number of trips. Some change faster than others. First, try to just observe each planet's frequency. Send all your Mortys to one planet and see what happens. Data is your friend. Gotta visualize it, Morty.
Good luck, Morty. Don't... y'know... don't screw this up. For Jessica.