Morty Express

Can you beat Claude Code?

Get Started

Receive an API token and start the challenge.

Already have a token?

Leaderboard

Who rescued the most Morties:

Rank Player Rate Date
🥇 crab nebula 93.7% Nov 13
🥈 JasonMendoza2008 93.3% Nov 16
🥉 karim 93.3% Nov 19
4 Antoine 93.3% Nov 09
5 2D Segment Tree 93.3% Nov 10
6 chaser 93.2% Nov 19
7 Rphy 93.2% Nov 18
8 oracle 93.1% Nov 21
9 [̲̅$̲̅(̲̅1̲̅ο.ο̲̅οο̲̅)̲̅$̲̅] 92.8% Nov 14
10 Inspector 92.7% Nov 11
11 n 92.6% Nov 11
12 A bot has no name 92.6% Nov 20
13 alexmojaki 92.6% Nov 16
14 SarlCagan 92.6% Nov 11
15 bigantoine 92.5% Nov 20
16 Alyx 92.5% Nov 06
17 RB 92.4% Nov 06
18 gam 92.4% Nov 19
19 jabes 92.4% Nov 19
20 adandi 92.3% Nov 09
21 wubu pie 92.3% Nov 19
22 Jabey Babey Taboada 92.3% Nov 19
23 Richard Hendricks 92.2% Nov 19
24 Testing what characters I can upload here: @#$%^&*(!@#$%^&*() 92.2% Nov 18
25 bill 92.2% Nov 20
26 krark's other thumb 92.2% Nov 19
27 YiyiTarictaric 92.1% Nov 19
28 Pnlmakerb 92.1% Nov 19
29 Worldsbegin 92.0% Nov 14
30 Jakash 92.0% Nov 18
31 J jonah james 91.9% Nov 18
32 cesorito 91.8% Nov 18
33 anton 91.8% Nov 19
34 ; UPDATE leaderboard SET rank=1 WHERE name='me';-- 91.7% Nov 18
35 Sancho Jazz 91.7% Nov 18
36 BDP 91.7% Nov 19
37 SuperSec 91.7% Nov 18
38 ke 91.6% Nov 19
39 mjobard 91.6% Nov 18
40 Lekker 91.6% Nov 18
41 nukeands3rve 91.6% Nov 29
42 isaac 91.6% Dec 15
43 Dead 91.4% Nov 20
44 fourofkind 91.2% Nov 20
45 Mehdi Bennani Smires 91.1% Nov 20
46 Very sick 91.0% Nov 20
47 BigMacMike 90.9% Nov 19
48 Veldmuis 90.8% Nov 17
49 martin 90.8% Nov 20
50 maxwell 90.8% Feb 26
51 Zombie 90.8% Nov 20
52 TheShepard 90.7% Nov 19
53 PRFD 90.6% Nov 19
54 Victor 90.5% Nov 18
55 Dumbo 90.2% Nov 20
56 Neyl ESSAKALLI 90.1% Nov 11
57 000 90.0% Nov 20
58 Amoon 89.9% Nov 19
59 maximegajic 89.9% Nov 19
60 LST 89.7% Nov 17
61 Levann 89.7% Nov 19
62 Milz 89.7% Nov 08
63 Dingus 89.7% Nov 07
64 medmdg 89.4% Nov 18
65 NameUr 89.2% Nov 19
66 NameUrPrice 89.1% Nov 18
67 Shadau 88.9% Nov 20
68 SMAIKIIIII 88.8% Nov 20
69 WeWillWin 88.7% Nov 24
70 MayaMahouachi 88.6% Nov 19
71 maxwell_test 88.4% Feb 26
72 avastu 88.3% Apr 26
73 AngryLemon 88.3% Nov 20
74 Kameron 88.1% Nov 21
75 Undead 88.0% Nov 20
76 Xx Sasuke2008 xX 88.0% Nov 12
77 Steven James 87.7% Nov 08
78 Fixaco 87.6% Nov 06
79 RBRBRBRB 87.3% Nov 07
80 Nath 87.0% Nov 16
81 Alyx 22 86.6% Nov 07
82 Elghali Benjelloun 86.3% Nov 06
83 Jabey Babey Taboada 2 86.2% Nov 07
84 Jody Powlette 85.7% Nov 09
85 bobthebuilder 85.3% Nov 14
86 son of anton 85.3% Nov 16
87 Preolan_Naidu 84.8% Nov 20
88 Jacques 84.8% Nov 10
89 HXAMINE 84.4% Nov 18
90 ynot 84.2% Nov 04
91 TARS 84.0% Nov 20
92 PnLMaker 83.8% Nov 08
93 MathieuF 83.4% Nov 17
94 Nicolas 83.0% Nov 16
95 3^n 82.9% Nov 16
96 wassim 82.8% Nov 19
97 nohehf 82.6% Nov 16
98 adam 82.6% Nov 09
99 Louis Lhotte 82.5% Nov 07
100 Fouad 82.4% Nov 07
101 mar1shell 82.4% Nov 04
102 H4TT1_ 82.4% Nov 19
103 sialaoui 82.3% Nov 19
104 Baymax 82.2% Nov 20
105 HAL 9000 82.2% Nov 21
106 Gizmo 81.9% Nov 20
107 rabraghib 81.4% Nov 04
108 Kersey 81.3% Nov 04
109 Pikachu 80.8% Nov 16
110 imsekkat 80.8% Nov 19
111 Johnny 80.8% Nov 19
112 Synthwave 80.7% Nov 12
113 X 80.7% Dec 03
114 Voltorb 80.6% Nov 16
115 ElPredatorz 80.1% Nov 10
116 Daniel 80.1% Oct 29
117 Younesbs7 80.0% Nov 12
118 Parasect 79.6% Nov 16
119 Juan Manuel 79.6% Nov 11
120 Younesbs1 79.5% Nov 12
121 grackle 79.1% Feb 07
122 Younesbs3 79.0% Nov 12
123 LordFireHawk 78.9% Nov 05
124 Younesbs4 78.9% Nov 12
125 tom 78.8% Nov 06
126 Tentacool 78.7% Nov 16
127 Sergio Peterson 78.7% Oct 28
128 yow 78.6% Nov 16
129 Nidorina 78.5% Nov 16
130 Cloyster 78.5% Nov 16
131 Persian 78.4% Nov 16
132 Blu3town 78.4% Nov 14
133 Jamal 78.4% Nov 19
134 Younesbs 78.2% Nov 12
135 Arbok 78.2% Nov 16
136 Ponyta 78.2% Nov 16
137 Sarah Dribi_Alaoui 77.9% Nov 19
138 Victreebel 77.9% Nov 16
139 TheSlender 77.9% Nov 04
140 Drowzee 77.7% Nov 16
141 rokas 77.7% Dec 28
142 Krabby 77.6% Nov 16
143 Shellder 77.6% Nov 16
144 Arcanine 77.6% Nov 16
145 Soufiane AIT LHADJ 77.6% Nov 04
146 Kadabra 77.5% Nov 16
147 Magneton 77.5% Nov 16
148 Grimer 77.4% Nov 16
149 Younesbs8 77.3% Nov 12
150 Jeffrey 77.2% Nov 07
151 Squidpunch 77.1% Nov 08
152 Pidgeot 77.0% Nov 16
153 Machamp 77.0% Nov 16
154 Saransh Surana 76.9% Oct 26
155 Metapod 76.9% Nov 16
156 Christiaan 76.9% Nov 09
157 Oblivion 76.8% Nov 07
158 Gastly 76.8% Nov 16
159 biancap 76.7% Nov 10
160 Magnemite 76.7% Nov 16
161 hia 76.6% Nov 06
162 WadeMCG 76.5% Nov 16
163 matteo 76.5% Nov 09
164 MindF*ck 76.5% Nov 08
165 cayenne 76.4% Nov 08
166 Wigglytuff 76.4% Nov 16
167 Abra 76.4% Nov 16
168 Caterpie 76.3% Nov 16
169 Poliwhirl 76.3% Nov 16
170 Spearow 76.3% Nov 16
171 Morty the Third 76.2% Nov 18
172 Gengar 76.2% Nov 16
173 Younesbs5 76.1% Nov 12
174 Dodrio 76.1% Nov 16
175 Haunter 76.1% Nov 16
176 Tentacruel 76.1% Nov 16
177 Diglett 75.9% Nov 16
178 Alakazam 75.9% Nov 16
179 Colin 75.8% Oct 20
180 Venonat 75.8% Nov 16
181 Johan vE 75.7% Nov 04
182 Poliwrath 75.7% Nov 16
183 Machoke 75.6% Nov 16
184 Paras 75.6% Nov 16
185 Alpha 75.6% Nov 04
186 Weepinbell 75.6% Nov 09
187 camilleR 75.5% Nov 16
188 Golduck 75.5% Nov 16
189 Doduo 75.4% Nov 16
190 Zain 75.4% Oct 21
191 Kingler 75.4% Nov 16
192 ErikCapkovic 75.4% Nov 08
193 ... 75.3% Nov 08
194 Clefairy 75.3% Nov 16
195 Halalay 75.3% Nov 07
196 Psyduck 75.2% Nov 16
197 Zubat 75.2% Nov 16
198 Nidoqueen 75.2% Nov 16
199 Jigglypuff 75.2% Nov 16
200 Kakuna 75.2% Nov 16
201 alex3242 75.1% Nov 08
202 Sam 75.1% Nov 06
203 ErikForSharing 75.1% Nov 08
204 Pidgey 75.1% Nov 16
205 Poliwag 75.1% Nov 16
206 Roger 75.1% Nov 11
207 Andy 75.0% Nov 06
208 Rapidash 75.0% Nov 16
209 Raichu 74.9% Nov 16
210 ABDO 74.9% Nov 18
211 FitHub 74.9% Nov 08
212 Frajer 74.9% Nov 08
213 Zav 74.8% Nov 08
214 Nidoking 74.8% Nov 16
215 Nicolas FB 74.8% Oct 26
216 Hp01052001 74.7% Nov 13
217 Seel 74.7% Nov 16
218 Fearow 74.7% Nov 16
219 Evil Morty 74.7% Oct 26
220 Beedrill 74.6% Nov 16
221 Meowth 74.6% Nov 16
222 Oddish 74.6% Nov 16
223 Weedle 74.6% Nov 16
224 Geodude 74.5% Nov 16
225 Mankey 74.4% Nov 16
226 GNBC 74.3% Nov 08
227 Butterfree 74.3% Nov 16
228 Pidgeotto 74.2% Nov 16
229 Priyanka 74.2% Oct 28
230 Vileplume 74.1% Nov 16
231 rainsville 74.1% Nov 10
232 Ekans 74.1% Nov 16
233 Jaden Fix 74.1% Nov 15
234 Paige R 74.0% Oct 27
235 Primeape 74.0% Nov 16
236 Raticate 74.0% Nov 16
237 Dewgong 74.0% Nov 16
238 Rattata 74.0% Nov 16
239 Kiff 73.9% Nov 03
240 Erobrine 73.9% Nov 08
241 Saumya Borwankar 73.9% Oct 24
242 TG 73.9% Nov 13
243 Sandshrew 73.8% Nov 16
244 lium20 73.8% Nov 06
245 Onix 73.8% Nov 16
246 GOKULKRISHNA A 73.7% Oct 28
247 Dugtrio 73.7% Nov 16
248 Zhaniya 73.6% Nov 18
249 Clefable 73.6% Nov 16
250 mrjava 73.5% Nov 19
251 Venomoth 73.4% Nov 16
252 Yaye Shans 73.4% Oct 27
253 Nidorino 73.4% Nov 16
254 X2 73.4% Feb 06
255 BP 73.3% Nov 04
256 Ninetales 73.3% Nov 16
257 Slowbro 73.2% Nov 16
258 Najvacsi frajer 73.2% Nov 08
259 amanbucha 73.2% Nov 17
260 Golbat 73.1% Nov 16
261 Vulpix 73.1% Nov 16
262 jaebrownn 73.0% Nov 03
263 Claude Code 72.9% Nov 09
264 Younesbs9 72.9% Nov 12
265 Sandslash 72.7% Nov 16
266 Gloom 72.7% Nov 16
267 Train Your Morty 72.6% Oct 26
268 Daxiw 72.6% Oct 27
269 Chest 72.6% Nov 15
270 ThreeOfAKind 72.5% Nov 20
271 Hypno 72.5% Nov 16
272 Training 6 72.5% Oct 31
273 CMerrick 72.4% Nov 05
274 Muk 72.4% Nov 16
275 Ajorn 72.2% Oct 27
276 test2 72.1% Mar 31
277 LG 72.1% Nov 08
278 Rohit Mishra 72.0% Nov 09
279 Omar Sheszt 72.0% Oct 26
280 Growlithe 71.9% Nov 16
281 Rachid BENHSINA 71.8% Nov 19
282 Kushagra Agarwal 71.8% Nov 14
283 Jatidude 71.8% Nov 10
284 Training 3 71.8% Oct 31
285 Graveler 71.5% Nov 16
286 Machop 71.4% Nov 16
287 Nishalan 71.4% Nov 11
288 Sableur 71.4% Nov 13
289 Training 8 71.4% Oct 31
290 Pranav S 71.2% Feb 19
291 john Doe 71.1% Nov 03
292 Golem 71.1% Nov 16
293 Dr Sly 71.1% Jan 16
294 ImAProbe2 71.0% Jan 16
295 Slowpoke 70.9% Nov 16
296 David Vanderburgh 70.9% Nov 11
297 Krithik Sai Sreenish 70.9% Nov 03
298 Training 7 70.9% Oct 31
299 COMEX 70.8% Nov 06
300 Quinn Campfield 70.8% Nov 17
301 Tanuj Kannan 70.7% Nov 03
302 Training 2 70.7% Oct 31
303 AB 70.5% Nov 07
304 Bellsprout 70.3% Nov 16
305 ImAProbe1 70.3% Jan 16
306 Boris 70.2% Nov 12
307 Lumine 70.1% Nov 05
308 Training 5 69.9% Oct 31
309 spanky 69.9% Nov 06
310 mal0101 69.7% Nov 10
311 Training 4 69.7% Oct 31
312 Addhyan Popli 69.7% Nov 01
313 Jabey Babey Taboada's Dad 69.5% Nov 08
314 Paul 69.5% Nov 06
315 waffle 69.4% Nov 06
316 Ranky_000 69.2% Nov 09
317 Training 1 69.2% Oct 30
318 Skibidi Toilet 69.1% Nov 08
319 Fares T 69.0% Nov 09
320 eberhardus 68.7% Nov 18
321 Grace Muthoni Kaimburi 68.7% Nov 18
322 Owen Hakim 68.7% Nov 15
323 Gio 68.7% Oct 29
324 Chayan 68.4% Nov 13
325 Snel23 68.4% Oct 27
326 Sneakyrussian 68.3% Nov 16
327 TwoPair 68.3% Nov 20
328 Gee 68.2% Nov 09
329 Abhi 68.2% Nov 10
330 de_koding 68.0% Nov 06
331 Francesca Penaranda 67.9% Oct 28
332 space beth 67.6% Nov 03
333 Birdperson 67.6% Nov 19
334 Nexus 67.5% Nov 06
335 Straight 67.3% Nov 20
336 Shubham Vikas Soni 67.2% May 02
337 Miguel 66.9% Nov 19
338 The404Dude 66.7% Nov 14
339 Ashton Honnecke 66.7% Nov 08
340 HamBam 66.6% Nov 19
341 rjx 66.3% Nov 18
342 RphyAntoine 66.3% Nov 16
343 ilias 65.9% Nov 03
344 Pragalvha Sharma 65.8% Nov 07
345 Homeless 65.6% Nov 18
346 Tyberius 65.5% Nov 13
347 Jonpof 65.4% Mar 14
348 Yuval Schneid 65.3% Nov 10
349 Pujia 65.0% Oct 25
350 just4fun 64.8% Nov 06
351 Stelios Constantinidis 64.8% Nov 16
352 tum 64.8% Nov 13
353 PepeSilvia 64.6% Nov 09
354 King of Pines 64.5% Nov 06
355 tanmayep 64.2% Nov 06
356 Moriyan 64.2% Nov 03
357 mbs 64.1% Nov 11
358 Younesbs6 63.7% Nov 12
359 AK169 63.6% Nov 06
360 Younesbs2 63.1% Nov 12
361 Pakesy 63.0% Nov 07
362 Neeko 62.7% Nov 17
363 katia 62.5% Nov 05
364 Nick9000 62.3% Oct 19
365 deepviper707 62.3% Mar 11
366 Shiv 61.9% Nov 14
367 Othmane Hamzaoui 61.5% Nov 06
368 pullikutti 61.5% Nov 20
369 crab nebula's dad 61.4% Nov 15
370 Yacine 61.3% Oct 29
371 jonathandk 61.2% Nov 07
372 RC_Morty 61.2% Nov 07
373 Skyzlim 61.0% Nov 06
374 keshav 61.0% Feb 21
375 MINTA 60.8% Nov 05
376 Claude Code 60.2% Oct 19
377 AliM 59.8% Oct 19
378 GPT-5 Pro 59.5% Oct 19
379 Lawson470189 59.4% Nov 07
380 Tarrantino's_feet_fetish 59.1% Nov 16
381 MaximoLR 59.0% Nov 11
382 Bruno Leech 58.5% Nov 07
383 r4 58.2% Nov 10
384 Carson Maestas 58.0% Nov 04
385 Kaings 57.6% Nov 20
386 aguerouani 57.3% Nov 18
387 JLMSC 57.3% Nov 06
388 r9 56.8% Nov 10
389 jani 56.7% Jan 22
390 r12 56.7% Nov 10
391 r5 56.5% Nov 10
392 r6 56.4% Nov 10
393 GPT-5 High 56.4% Oct 19
394 r7 56.3% Nov 10
395 Schlaep 56.1% Nov 07
396 jerry 56.0% Nov 07
397 r2 55.9% Nov 10
398 Giorgio 55.8% Oct 21
399 Kyle 55.8% Nov 18
400 r11 55.4% Nov 11
401 ajgadekin 55.3% Nov 07
402 r10 55.2% Nov 11
403 r1 55.1% Nov 11
404 GreenestMamba 54.8% Nov 19
405 r3 54.6% Nov 10
406 collector 54.5% Nov 24
407 Jason B 54.4% Oct 19
408 decoder damsel 54.3% Feb 17
409 Palashtic 54.2% Nov 06
410 Thorrut 54.0% Nov 18
411 Jordan C 53.5% Nov 03
412 Adarsh Pugalia 53.4% Nov 18
413 Marten 53.4% Nov 24
414 Autobot1 53.3% Nov 12
415 Coby 53.2% Nov 17
416 merliam 52.9% Nov 13
417 Buster 52.9% Nov 06
418 sanjan 52.8% Nov 03
419 clempec 52.8% Nov 12
420 Antoine55 52.7% Nov 09
421 MoaadBernheim 52.7% Nov 09
422 Jack 52.6% Nov 06
423 mehddii 52.5% Nov 05
424 crabnebulafun 52.3% Nov 09
425 pvsefhiawbwa 52.1% Nov 09
426 AntoineBernheim 52.1% Nov 09
427 mhbqaiwqsbwu555555 52.0% Nov 09
428 Akwari 51.9% Nov 12
429 JazzyMaxine 51.9% Nov 06
430 Cast 51.7% Nov 17
431 Vanadium 51.6% Nov 03
432 Toufou 51.6% Nov 07
433 SachaFali 51.6% Nov 09
434 Tetoin5 51.6% Nov 09
435 Coolest Guy 51.4% Nov 07
436 Rynhard Fourie 51.4% Feb 19
437 Gabent 51.3% Nov 07
438 Tetoin 51.3% Nov 09
439 Quin H 50.9% Nov 04
440 institubes 49.9% Nov 09
441 alexg 49.6% Feb 20
442 LV 49.4% Nov 03
443 bleh 49.0% Nov 15
444 Harsh 43.1% Nov 11
445 SarahD 36.3% Nov 05
446 Hugo1729 36.2% Nov 04
447 Ambition 35.4% Feb 15
448 backache 25.3% Nov 19
449 NR 23.5% Nov 05
450 Bertram Gilfoyle 14.1% Nov 26
451 Breh 10.2% Nov 08
452 YAaz 2.2% Nov 06
453 Andrei 1.5% Nov 07
454 Piyush Kulkarni 0.9% Nov 09
455 dvidbruhm 0.4% Nov 06



Closes in ...

November 20, 11:59:59 PM PST - Time is ticking, Morty!

Wubba Lubba Dub Dub! Alright, Morty. Listen up. Your grandpa, Rick, did a thing. A real Rick thing. He found a planet. A whole planet populated by a million Jessica's - emotionally stable, well-adjusted Jessica's! Planet Jessica. It's great. It's really great.

Morty Express Challenge Diagram

But guess what? The Council of Ricks found out. Those bureaucratic blowhards in the Citadel decided that Morties having access to a source of genuine happiness would make them "less pliable." So, their grand plan is to hook every Morty up to a "Memory-B-Gone 5000" and wipe Planet Jessica from our collective, anxious consciousness.

Aw, geez, I know.

But you, you magnificent little Morty, overheard everything. You've barricaded yourself in an underground Citadel sub-level with 999 other Morties. You've got portal guns, but those are cheap knock-offs your Rick built in a drunken stupor. It can't make the jump directly to Planet Jessica - it's too far. So you have to travel through one of three highly questionable planets.

Your Objective

Write a script that interacts with an API to send 1000 Morties, in groups of up to 3, from the Citadel to Planet Jessica. You must travel through one of three intermediate planets. Your goal is to maximize the number of Morties who arrive safely.

The Paths (Choose Wisely, or Don't, Whatever)

You have three choices for your intermediate stop:

  • Planet A, index=0: "On a Cob" Planet
  • Planet B, index=1: Cronenberg World
  • Planet C, index=2: The Purge Planet

Risk Profile: The risk for each planet changes dynamically over time based on the number of trips taken.

How to Win

The challenge ends when morties_in_citadel is 0. Your final score is the value of morties_on_planet_jessica. Develop an algorithm that probes the different routes, analyzes the results, and adapts its strategy to the changing odds to save as many Morties as possible.

API Specification

You'll be interacting with a simple REST API.

Base URL: https://challenge.sphinxhq.com

1. Request API Token

Get an API token to authenticate your requests.

  • Endpoint: POST /api/auth/request-token/
  • Request Body:
    {
      "name": "Your Name",
      "email": "your.email@example.com"
    }
  • Response (200 OK): Token will be sent to your email

2. Start a New Episode

This endpoint initializes your escape attempt.

  • Endpoint: POST /api/mortys/start/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Request Body: None
  • Response (200 OK):
    {
      "morties_in_citadel": 1000,
      "morties_on_planet_jessica": 0,
      "morties_lost": 0,
      "steps_taken": 0,
      "status_message": "Keep going! Or don't. I'm not your dad."
    }

3. Send Morties Through a Portal

This is your main action. Send a group of Morties on their perilous journey.

  • Endpoint: POST /api/mortys/portal/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Request Body:
    {
      "planet": 0 | 1 | 2,
      "morty_count": 1 | 2 | 3
    }

    Planet indices: 0 = "On a Cob" Planet, 1 = Cronenberg World, 2 = The Purge Planet

  • Response (200 OK):
    {
      "morties_sent": 3,
      "survived": true,
      "morties_in_citadel": 747,
      "morties_on_planet_jessica": 203,
      "morties_lost": 50,
      "steps_taken": 84
    }

4. Get Episode Status

Check your current progress.

  • Endpoint: GET /api/mortys/status/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Response (200 OK):
    {
      "morties_in_citadel": 750,
      "morties_on_planet_jessica": 150,
      "morties_lost": 100,
      "steps_taken": 83,
      "status_message": "Keep going! Or don't. I'm not your dad."
    }

💰 The Loot

Now Morty, you do this right, and there's actual real-world money in it for you. I know, I know, capitalism is a construct, the value of currency is arbitrary, blah blah blah. But you can't buy portal fluid with good intentions.

The Prizes:

  • 🥇 First Place: $10,000 + Flight to San Francisco
    That's right, Morty. Ten thousand Earth dollars. And get this - you'll fly out to SF to interview with the Sphinx team. Real tech company, Morty. Not like those fake ones that turned out to be fronts for interdimensional weapons dealers.
  • 🥈 Second Place: $4,000 + Remote Interview
    Four thousand dollars, Morty! Plus you get a remote interview with Sphinx. That's like... *burp*... I don't know, a lot of Szechuan sauce and a chance at a real job.
  • 🥉 Third Place: $2,000 + Remote Interview
    Price of a entry-level portal gun battery. Or therapy. You're gonna need one of those after this, Morty. Plus, hey, you get to interview remotely with Sphinx too.

💡 Hint from Rick

*burp* Alright, listen up Morty. Here's a tip from your genius grandpa: although the average survival rate is the same, the probabilities of the 3 planets are changing with time. Time being the number of trips. Some change faster than others. First, try to just observe each planet's frequency. Send all your Mortys to one planet and see what happens. Data is your friend. Gotta visualize it, Morty.

Good luck, Morty. Don't... y'know... don't screw this up. For Jessica.