Morty Express

Can you beat Claude Code?

Get Started

Receive an API token and start the challenge.

Already have a token?

Leaderboard

Who rescued the most Morties:

Rank Player Rate Date
🥇 crab nebula 93.7% Nov 13
🥈 2D Segment Tree 93.3% Nov 10
🥉 Antoine 93.3% Nov 09
4 JasonMendoza2008 93.3% Nov 16
5 karim 93.3% Nov 19
6 Rphy 93.2% Nov 18
7 chaser 93.2% Nov 19
8 oracle 93.1% Nov 21
9 Hidden Layers 92.9% Jul 27
10 [̲̅$̲̅(̲̅1̲̅ο.ο̲̅οο̲̅)̲̅$̲̅] 92.8% Nov 14
11 Inspector 92.7% Nov 11
12 n 92.6% Nov 11
13 SarlCagan 92.6% Nov 11
14 alexmojaki 92.6% Nov 16
15 A bot has no name 92.6% Nov 20
16 Alyx 92.5% Nov 06
17 bigantoine 92.5% Nov 20
18 gam 92.4% Nov 19
19 RB 92.4% Nov 06
20 jabes 92.4% Nov 19
21 wubu pie 92.3% Nov 19
22 adandi 92.3% Nov 09
23 Jabey Babey Taboada 92.3% Nov 19
24 bill 92.2% Nov 20
25 Richard Hendricks 92.2% Nov 19
26 krark's other thumb 92.2% Nov 19
27 Testing what characters I can upload here: @#$%^&*(!@#$%^&*() 92.2% Nov 18
28 Pnlmakerb 92.1% Nov 19
29 YiyiTarictaric 92.1% Nov 19
30 Worldsbegin 92.0% Nov 14
31 Jakash 92.0% Nov 18
32 J jonah james 91.9% Nov 18
33 Samsus 91.9% Jul 23
34 anton 91.8% Nov 19
35 cesorito 91.8% Nov 18
36 BDP 91.7% Nov 19
37 ; UPDATE leaderboard SET rank=1 WHERE name='me';-- 91.7% Nov 18
38 SuperSec 91.7% Nov 18
39 Sancho Jazz 91.7% Nov 18
40 isaac 91.6% Dec 15
41 Lekker 91.6% Nov 18
42 ke 91.6% Nov 19
43 nukeands3rve 91.6% Nov 29
44 mjobard 91.6% Nov 18
45 Dead 91.4% Nov 20
46 fourofkind 91.2% Nov 20
47 Mehdi Bennani Smires 91.1% Nov 20
48 Very sick 91.0% Nov 20
49 BigMacMike 90.9% Nov 19
50 martin 90.8% Nov 20
51 Zombie 90.8% Nov 20
52 maxwell 90.8% Feb 26
53 Veldmuis 90.8% Nov 17
54 TheShepard 90.7% Nov 19
55 PRFD 90.6% Nov 19
56 Victor 90.5% Nov 18
57 Dumbo 90.2% Nov 20
58 Neyl ESSAKALLI 90.1% Nov 11
59 000 90.0% Nov 20
60 maximegajic 89.9% Nov 19
61 Amoon 89.9% Nov 19
62 Dingus 89.7% Nov 07
63 Milz 89.7% Nov 08
64 Levann 89.7% Nov 19
65 LST 89.7% Nov 17
66 medmdg 89.4% Nov 18
67 NameUr 89.2% Nov 19
68 NameUrPrice 89.1% Nov 18
69 Shadau 88.9% Nov 20
70 SMAIKIIIII 88.8% Nov 20
71 WeWillWin 88.7% Nov 24
72 MayaMahouachi 88.6% Nov 19
73 maxwell_test 88.4% Feb 26
74 AngryLemon 88.3% Nov 20
75 avastu 88.3% Apr 26
76 Kameron 88.1% Nov 21
77 Undead 88.0% Nov 20
78 Xx Sasuke2008 xX 88.0% Nov 12
79 Steven James 87.7% Nov 08
80 Fixaco 87.6% Nov 06
81 RBRBRBRB 87.3% Nov 07
82 Nath 87.0% Nov 16
83 Pavleen Singh 86.7% Jul 16
84 Alyx 22 86.6% Nov 07
85 Elghali Benjelloun 86.3% Nov 06
86 Jabey Babey Taboada 2 86.2% Nov 07
87 Jody Powlette 85.7% Nov 09
88 son of anton 85.3% Nov 16
89 bobthebuilder 85.3% Nov 14
90 Preolan_Naidu 84.8% Nov 20
91 Jacques 84.8% Nov 10
92 HXAMINE 84.4% Nov 18
93 ynot 84.2% Nov 04
94 TARS 84.0% Nov 20
95 PnLMaker 83.8% Nov 08
96 MathieuF 83.4% Nov 17
97 Nicolas 83.0% Nov 16
98 3^n 82.9% Nov 16
99 wassim 82.8% Nov 19
100 adam 82.6% Nov 09
101 nohehf 82.6% Nov 16
102 Louis Lhotte 82.5% Nov 07
103 H4TT1_ 82.4% Nov 19
104 Fouad 82.4% Nov 07
105 mar1shell 82.4% Nov 04
106 sialaoui 82.3% Nov 19
107 HAL 9000 82.2% Nov 21
108 Baymax 82.2% Nov 20
109 Gizmo 81.9% Nov 20
110 rabraghib 81.4% Nov 04
111 Kersey 81.3% Nov 04
112 imsekkat 80.8% Nov 19
113 Johnny 80.8% Nov 19
114 Pikachu 80.8% Nov 16
115 Synthwave 80.7% Nov 12
116 X 80.7% Dec 03
117 Voltorb 80.6% Nov 16
118 Daniel 80.1% Oct 29
119 ElPredatorz 80.1% Nov 10
120 Younesbs7 80.0% Nov 12
121 Juan Manuel 79.6% Nov 11
122 Parasect 79.6% Nov 16
123 Younesbs1 79.5% Nov 12
124 grackle 79.1% Feb 07
125 Younesbs3 79.0% Nov 12
126 Younesbs4 78.9% Nov 12
127 LordFireHawk 78.9% Nov 05
128 tom 78.8% Nov 06
129 Tentacool 78.7% Nov 16
130 Sergio Peterson 78.7% Oct 28
131 yow 78.6% Nov 16
132 Cloyster 78.5% Nov 16
133 Nidorina 78.5% Nov 16
134 Blu3town 78.4% Nov 14
135 Persian 78.4% Nov 16
136 Jamal 78.4% Nov 19
137 Ponyta 78.2% Nov 16
138 Arbok 78.2% Nov 16
139 Younesbs 78.2% Nov 12
140 Sarah Dribi_Alaoui 77.9% Nov 19
141 Victreebel 77.9% Nov 16
142 TheSlender 77.9% Nov 04
143 Drowzee 77.7% Nov 16
144 rokas 77.7% Dec 28
145 Arcanine 77.6% Nov 16
146 Krabby 77.6% Nov 16
147 Shellder 77.6% Nov 16
148 Soufiane AIT LHADJ 77.6% Nov 04
149 Magneton 77.5% Nov 16
150 Kadabra 77.5% Nov 16
151 Grimer 77.4% Nov 16
152 Younesbs8 77.3% Nov 12
153 Jeffrey 77.2% Nov 07
154 Squidpunch 77.1% Nov 08
155 Machamp 77.0% Nov 16
156 Pidgeot 77.0% Nov 16
157 Christiaan 76.9% Nov 09
158 Metapod 76.9% Nov 16
159 Saransh Surana 76.9% Oct 26
160 Gastly 76.8% Nov 16
161 Oblivion 76.8% Nov 07
162 Magnemite 76.7% Nov 16
163 biancap 76.7% Nov 10
164 hia 76.6% Nov 06
165 MindF*ck 76.5% Nov 08
166 WadeMCG 76.5% Nov 16
167 matteo 76.5% Nov 09
168 cayenne 76.4% Nov 08
169 Abra 76.4% Nov 16
170 Wigglytuff 76.4% Nov 16
171 Poliwhirl 76.3% Nov 16
172 Caterpie 76.3% Nov 16
173 Spearow 76.3% Nov 16
174 Morty the Third 76.2% Nov 18
175 Gengar 76.2% Nov 16
176 Tentacruel 76.1% Nov 16
177 Haunter 76.1% Nov 16
178 Younesbs5 76.1% Nov 12
179 Dodrio 76.1% Nov 16
180 Alakazam 75.9% Nov 16
181 Diglett 75.9% Nov 16
182 Venonat 75.8% Nov 16
183 Colin 75.8% Oct 20
184 Johan vE 75.7% Nov 04
185 Poliwrath 75.7% Nov 16
186 Weepinbell 75.6% Nov 09
187 Paras 75.6% Nov 16
188 Alpha 75.6% Nov 04
189 Machoke 75.6% Nov 16
190 camilleR 75.5% Nov 16
191 Golduck 75.5% Nov 16
192 Doduo 75.4% Nov 16
193 Zain 75.4% Oct 21
194 Kingler 75.4% Nov 16
195 ErikCapkovic 75.4% Nov 08
196 ... 75.3% Nov 08
197 Clefairy 75.3% Nov 16
198 Halalay 75.3% Nov 07
199 Zubat 75.2% Nov 16
200 Kakuna 75.2% Nov 16
201 Jigglypuff 75.2% Nov 16
202 Psyduck 75.2% Nov 16
203 Nidoqueen 75.2% Nov 16
204 Roger 75.1% Nov 11
205 Poliwag 75.1% Nov 16
206 Pidgey 75.1% Nov 16
207 alex3242 75.1% Nov 08
208 Sam 75.1% Nov 06
209 ErikForSharing 75.1% Nov 08
210 Rapidash 75.0% Nov 16
211 Andy 75.0% Nov 06
212 ABDO 74.9% Nov 18
213 Raichu 74.9% Nov 16
214 FitHub 74.9% Nov 08
215 Frajer 74.9% Nov 08
216 Nicolas FB 74.8% Oct 26
217 Zav 74.8% Nov 08
218 Nidoking 74.8% Nov 16
219 Fearow 74.7% Nov 16
220 Evil Morty 74.7% Oct 26
221 Hp01052001 74.7% Nov 13
222 Seel 74.7% Nov 16
223 Meowth 74.6% Nov 16
224 Weedle 74.6% Nov 16
225 Oddish 74.6% Nov 16
226 Beedrill 74.6% Nov 16
227 Geodude 74.5% Nov 16
228 Mankey 74.4% Nov 16
229 GNBC 74.3% Nov 08
230 Butterfree 74.3% Nov 16
231 Pidgeotto 74.2% Nov 16
232 Priyanka 74.2% Oct 28
233 Ekans 74.1% Nov 16
234 Jaden Fix 74.1% Nov 15
235 Vileplume 74.1% Nov 16
236 rainsville 74.1% Nov 10
237 Paige R 74.0% Oct 27
238 Dewgong 74.0% Nov 16
239 Primeape 74.0% Nov 16
240 Raticate 74.0% Nov 16
241 Rattata 74.0% Nov 16
242 Saumya Borwankar 73.9% Oct 24
243 TG 73.9% Nov 13
244 Erobrine 73.9% Nov 08
245 Kiff 73.9% Nov 03
246 Onix 73.8% Nov 16
247 Sandshrew 73.8% Nov 16
248 lium20 73.8% Nov 06
249 GOKULKRISHNA A 73.7% Oct 28
250 Dugtrio 73.7% Nov 16
251 Zhaniya 73.6% Nov 18
252 Clefable 73.6% Nov 16
253 mrjava 73.5% Nov 19
254 Venomoth 73.4% Nov 16
255 X2 73.4% Feb 06
256 Yaye Shans 73.4% Oct 27
257 Nidorino 73.4% Nov 16
258 BP 73.3% Nov 04
259 Ninetales 73.3% Nov 16
260 Najvacsi frajer 73.2% Nov 08
261 amanbucha 73.2% Nov 17
262 Slowbro 73.2% Nov 16
263 Golbat 73.1% Nov 16
264 Vulpix 73.1% Nov 16
265 jaebrownn 73.0% Nov 03
266 Younesbs9 72.9% Nov 12
267 Claude Code 72.9% Nov 09
268 Gloom 72.7% Nov 16
269 Sandslash 72.7% Nov 16
270 Train Your Morty 72.6% Oct 26
271 Daxiw 72.6% Oct 27
272 Chest 72.6% Nov 15
273 Training 6 72.5% Oct 31
274 ThreeOfAKind 72.5% Nov 20
275 Hypno 72.5% Nov 16
276 CMerrick 72.4% Nov 05
277 Muk 72.4% Nov 16
278 Ajorn 72.2% Oct 27
279 test2 72.1% Mar 31
280 LG 72.1% Nov 08
281 Rohit Mishra 72.0% Nov 09
282 Omar Sheszt 72.0% Oct 26
283 Growlithe 71.9% Nov 16
284 Training 3 71.8% Oct 31
285 Jatidude 71.8% Nov 10
286 Rachid BENHSINA 71.8% Nov 19
287 Kushagra Agarwal 71.8% Nov 14
288 Graveler 71.5% Nov 16
289 Sableur 71.4% Nov 13
290 Training 8 71.4% Oct 31
291 Nishalan 71.4% Nov 11
292 Machop 71.4% Nov 16
293 Pranav S 71.2% Feb 19
294 Dr Sly 71.1% Jan 16
295 john Doe 71.1% Nov 03
296 Golem 71.1% Nov 16
297 ImAProbe2 71.0% Jan 16
298 Training 7 70.9% Oct 31
299 Slowpoke 70.9% Nov 16
300 Krithik Sai Sreenish 70.9% Nov 03
301 David Vanderburgh 70.9% Nov 11
302 COMEX 70.8% Nov 06
303 Quinn Campfield 70.8% Nov 17
304 Tanuj Kannan 70.7% Nov 03
305 Training 2 70.7% Oct 31
306 AB 70.5% Nov 07
307 ImAProbe1 70.3% Jan 16
308 Bellsprout 70.3% Nov 16
309 Boris 70.2% Nov 12
310 Lumine 70.1% Nov 05
311 spanky 69.9% Nov 06
312 Training 5 69.9% Oct 31
313 Addhyan Popli 69.7% Nov 01
314 mal0101 69.7% Nov 10
315 Training 4 69.7% Oct 31
316 Jabey Babey Taboada's Dad 69.5% Nov 08
317 Paul 69.5% Nov 06
318 waffle 69.4% Nov 06
319 Ranky_000 69.2% Nov 09
320 Training 1 69.2% Oct 30
321 Skibidi Toilet 69.1% Nov 08
322 Fares T 69.0% Nov 09
323 Grace Muthoni Kaimburi 68.7% Nov 18
324 eberhardus 68.7% Nov 18
325 Owen Hakim 68.7% Nov 15
326 Gio 68.7% Oct 29
327 Chayan 68.4% Nov 13
328 Snel23 68.4% Oct 27
329 Sneakyrussian 68.3% Nov 16
330 TwoPair 68.3% Nov 20
331 Abhi 68.2% Nov 10
332 test___ 68.2% May 24
333 Gee 68.2% Nov 09
334 de_koding 68.0% Nov 06
335 Francesca Penaranda 67.9% Oct 28
336 space beth 67.6% Nov 03
337 Birdperson 67.6% Nov 19
338 Nexus 67.5% Nov 06
339 Straight 67.3% Nov 20
340 Shubham Vikas Soni 67.2% May 02
341 Miguel 66.9% Nov 19
342 The404Dude 66.7% Nov 14
343 Ashton Honnecke 66.7% Nov 08
344 HamBam 66.6% Nov 19
345 RphyAntoine 66.3% Nov 16
346 rjx 66.3% Nov 18
347 ilias 65.9% Nov 03
348 Pragalvha Sharma 65.8% Nov 07
349 Homeless 65.6% Nov 18
350 Tyberius 65.5% Nov 13
351 Jonpof 65.4% Mar 14
352 Yuval Schneid 65.3% Nov 10
353 Pujia 65.0% Oct 25
354 tum 64.8% Nov 13
355 just4fun 64.8% Nov 06
356 Stelios Constantinidis 64.8% Nov 16
357 PepeSilvia 64.6% Nov 09
358 King of Pines 64.5% Nov 06
359 Moriyan 64.2% Nov 03
360 tanmayep 64.2% Nov 06
361 mbs 64.1% Nov 11
362 Younesbs6 63.7% Nov 12
363 AK169 63.6% Nov 06
364 Amul Rathore 63.2% May 22
365 Younesbs2 63.1% Nov 12
366 Pakesy 63.0% Nov 07
367 Yashas Balaji 62.7% Aug 04
368 Neeko 62.7% Nov 17
369 katia 62.5% Nov 05
370 Nick9000 62.3% Oct 19
371 deepviper707 62.3% Mar 11
372 Shiv 61.9% Nov 14
373 pullikutti 61.5% Nov 20
374 Othmane Hamzaoui 61.5% Nov 06
375 crab nebula's dad 61.4% Nov 15
376 Yacine 61.3% Oct 29
377 jonathandk 61.2% Nov 07
378 RC_Morty 61.2% Nov 07
379 keshav 61.0% Feb 21
380 Skyzlim 61.0% Nov 06
381 MINTA 60.8% Nov 05
382 Claude Code 60.2% Oct 19
383 AliM 59.8% Oct 19
384 GPT-5 Pro 59.5% Oct 19
385 Lawson470189 59.4% Nov 07
386 Tarrantino's_feet_fetish 59.1% Nov 16
387 MaximoLR 59.0% Nov 11
388 Bruno Leech 58.5% Nov 07
389 r4 58.2% Nov 10
390 Carson Maestas 58.0% Nov 04
391 Tarun S 57.7% Jun 04
392 Kaings 57.6% Nov 20
393 JLMSC 57.3% Nov 06
394 aguerouani 57.3% Nov 18
395 r9 56.8% Nov 10
396 jani 56.7% Jan 22
397 r12 56.7% Nov 10
398 r5 56.5% Nov 10
399 GPT-5 High 56.4% Oct 19
400 r6 56.4% Nov 10
401 r7 56.3% Nov 10
402 Schlaep 56.1% Nov 07
403 jerry 56.0% Nov 07
404 r2 55.9% Nov 10
405 Kyle 55.8% Nov 18
406 Giorgio 55.8% Oct 21
407 r11 55.4% Nov 11
408 ajgadekin 55.3% Nov 07
409 r10 55.2% Nov 11
410 r1 55.1% Nov 11
411 GreenestMamba 54.8% Nov 19
412 r3 54.6% Nov 10
413 collector 54.5% Nov 24
414 Jason B 54.4% Oct 19
415 decoder damsel 54.3% Feb 17
416 Palashtic 54.2% Nov 06
417 Thorrut 54.0% Nov 18
418 Jordan C 53.5% Nov 03
419 Marten 53.4% Nov 24
420 Adarsh Pugalia 53.4% Nov 18
421 Autobot1 53.3% Nov 12
422 Coby 53.2% Nov 17
423 merliam 52.9% Nov 13
424 Buster 52.9% Nov 06
425 clempec 52.8% Nov 12
426 sanjan 52.8% Nov 03
427 MoaadBernheim 52.7% Nov 09
428 Antoine55 52.7% Nov 09
429 Jack 52.6% Nov 06
430 mehddii 52.5% Nov 05
431 crabnebulafun 52.3% Nov 09
432 pvsefhiawbwa 52.1% Nov 09
433 AntoineBernheim 52.1% Nov 09
434 mhbqaiwqsbwu555555 52.0% Nov 09
435 JazzyMaxine 51.9% Nov 06
436 Akwari 51.9% Nov 12
437 Cast 51.7% Nov 17
438 Tetoin5 51.6% Nov 09
439 Toufou 51.6% Nov 07
440 SachaFali 51.6% Nov 09
441 Vanadium 51.6% Nov 03
442 Coolest Guy 51.4% Nov 07
443 Rynhard Fourie 51.4% Feb 19
444 Gabent 51.3% Nov 07
445 Tetoin 51.3% Nov 09
446 Quin H 50.9% Nov 04
447 institubes 49.9% Nov 09
448 alexg 49.6% Feb 20
449 LV 49.4% Nov 03
450 bleh 49.0% Nov 15
451 Harsh 43.1% Nov 11
452 dp 39.6% Jul 06
453 SarahD 36.3% Nov 05
454 Hugo1729 36.2% Nov 04
455 Ambition 35.4% Feb 15
456 backache 25.3% Nov 19
457 NR 23.5% Nov 05
458 Bertram Gilfoyle 14.1% Nov 26
459 Breh 10.2% Nov 08
460 YAaz 2.2% Nov 06
461 Andrei 1.5% Nov 07
462 Piyush Kulkarni 0.9% Nov 09
463 dvidbruhm 0.4% Nov 06



Closes in ...

November 20, 11:59:59 PM PST - Time is ticking, Morty!

Wubba Lubba Dub Dub! Alright, Morty. Listen up. Your grandpa, Rick, did a thing. A real Rick thing. He found a planet. A whole planet populated by a million Jessica's - emotionally stable, well-adjusted Jessica's! Planet Jessica. It's great. It's really great.

Morty Express Challenge Diagram

But guess what? The Council of Ricks found out. Those bureaucratic blowhards in the Citadel decided that Morties having access to a source of genuine happiness would make them "less pliable." So, their grand plan is to hook every Morty up to a "Memory-B-Gone 5000" and wipe Planet Jessica from our collective, anxious consciousness.

Aw, geez, I know.

But you, you magnificent little Morty, overheard everything. You've barricaded yourself in an underground Citadel sub-level with 999 other Morties. You've got portal guns, but those are cheap knock-offs your Rick built in a drunken stupor. It can't make the jump directly to Planet Jessica - it's too far. So you have to travel through one of three highly questionable planets.

Your Objective

Write a script that interacts with an API to send 1000 Morties, in groups of up to 3, from the Citadel to Planet Jessica. You must travel through one of three intermediate planets. Your goal is to maximize the number of Morties who arrive safely.

The Paths (Choose Wisely, or Don't, Whatever)

You have three choices for your intermediate stop:

  • Planet A, index=0: "On a Cob" Planet
  • Planet B, index=1: Cronenberg World
  • Planet C, index=2: The Purge Planet

Risk Profile: The risk for each planet changes dynamically over time based on the number of trips taken.

How to Win

The challenge ends when morties_in_citadel is 0. Your final score is the value of morties_on_planet_jessica. Develop an algorithm that probes the different routes, analyzes the results, and adapts its strategy to the changing odds to save as many Morties as possible.

API Specification

You'll be interacting with a simple REST API.

Base URL: https://challenge.sphinxhq.com

1. Request API Token

Get an API token to authenticate your requests.

  • Endpoint: POST /api/auth/request-token/
  • Request Body:
    {
      "name": "Your Name",
      "email": "your.email@example.com"
    }
  • Response (200 OK): Token will be sent to your email

2. Start a New Episode

This endpoint initializes your escape attempt.

  • Endpoint: POST /api/mortys/start/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Request Body: None
  • Response (200 OK):
    {
      "morties_in_citadel": 1000,
      "morties_on_planet_jessica": 0,
      "morties_lost": 0,
      "steps_taken": 0,
      "status_message": "Keep going! Or don't. I'm not your dad."
    }

3. Send Morties Through a Portal

This is your main action. Send a group of Morties on their perilous journey.

  • Endpoint: POST /api/mortys/portal/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Request Body:
    {
      "planet": 0 | 1 | 2,
      "morty_count": 1 | 2 | 3
    }

    Planet indices: 0 = "On a Cob" Planet, 1 = Cronenberg World, 2 = The Purge Planet

  • Response (200 OK):
    {
      "morties_sent": 3,
      "survived": true,
      "morties_in_citadel": 747,
      "morties_on_planet_jessica": 203,
      "morties_lost": 50,
      "steps_taken": 84
    }

4. Get Episode Status

Check your current progress.

  • Endpoint: GET /api/mortys/status/
  • Headers: Authorization: Bearer YOUR_TOKEN
  • Response (200 OK):
    {
      "morties_in_citadel": 750,
      "morties_on_planet_jessica": 150,
      "morties_lost": 100,
      "steps_taken": 83,
      "status_message": "Keep going! Or don't. I'm not your dad."
    }

💰 The Loot

Now Morty, you do this right, and there's actual real-world money in it for you. I know, I know, capitalism is a construct, the value of currency is arbitrary, blah blah blah. But you can't buy portal fluid with good intentions.

The Prizes:

  • 🥇 First Place: $10,000 + Flight to San Francisco
    That's right, Morty. Ten thousand Earth dollars. And get this - you'll fly out to SF to interview with the Sphinx team. Real tech company, Morty. Not like those fake ones that turned out to be fronts for interdimensional weapons dealers.
  • 🥈 Second Place: $4,000 + Remote Interview
    Four thousand dollars, Morty! Plus you get a remote interview with Sphinx. That's like... *burp*... I don't know, a lot of Szechuan sauce and a chance at a real job.
  • 🥉 Third Place: $2,000 + Remote Interview
    Price of a entry-level portal gun battery. Or therapy. You're gonna need one of those after this, Morty. Plus, hey, you get to interview remotely with Sphinx too.

💡 Hint from Rick

*burp* Alright, listen up Morty. Here's a tip from your genius grandpa: although the average survival rate is the same, the probabilities of the 3 planets are changing with time. Time being the number of trips. Some change faster than others. First, try to just observe each planet's frequency. Send all your Mortys to one planet and see what happens. Data is your friend. Gotta visualize it, Morty.

Good luck, Morty. Don't... y'know... don't screw this up. For Jessica.